Packet EF5111622F03D8C4
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #weekly-net
- first heard
- spread
- 16.2 s
- observers
- 25
Fan-out by hop
48 paths
all hops · 25 observers
Paths
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 9EEA95 → C7E7FE
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 60C161
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 210088 → 9695BF
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 65AF63
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 9EEA95
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 210088 → 3EBAE0
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 79B008 → B1755A
20D9BA → DD8367 → 58F5BB → F8F117 → F6AE5B → CC3C1A → 160823 → 586F19 → E1DB47 → A10075 → 2C1D01 → 9EEA95 → 05B0F4
Message
- channel
- #weekly-net
- sender
- ERC KI5TLZ Joseph Rexburg Rak
- text
- ERC KI5TLZ Joseph Rexburg Rak Rexburg Idaho
- sent at
Observations
Positions not used
| repeater | on the map | reason |
|---|---|---|
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |