#weekly-net
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
ERC KB7WHO Ken Sugar Tag | ERC KB7WHO Ken Sugar Tag, sugar city, Id | 11 | 5 | |
regularfietser | regularfietser - Boise, ID | 25 | 3 | |
B Romney | B Romney St George Utah | 8 | 11 | |
MTNSLD Lilygo | Mtnsld Farmington, UT | 10 | 4 | |
JNS2 Seeed Mini 2 | JNS2 Seeed Mini 2 - North Logan, UT | 11 | 1 | |
HuT-Pocket | HuT-Pocket - Herriman, UT | 11 | 5 | |
Taddeo🌙 | Taddeo🌙 - Sand Hollow, ID | 23 | 2 | |
Monkeelord | Monkeelord - Chubbuck, ID | 11 | 1 | |
Darin-AMMON-WSIR485 | Darin-AMMON-WSIR485 Ammon, ID | 27 | 5 | |
ERC KK7PCF Seth Rigby | ERC KK7PCF Seth Rigby ID checking in | 11 | 1 | |
ERC KI5TLZ Joseph Rexburg Rak | ERC KI5TLZ Joseph Rexburg Rak - Rexburg, ID - byui | 11 | 0 | |
KI7NOX-3 Josh | KI7NOX-3 Josh - Rexburg, ID | 11 | 1 | |
🦌Londy-D | Londy-D St. George UT | 11 | 13 | |
WK7G B-L1 Scott | WK7G B-L1 Scott Victor ID | 10 | 3 | |
ERC KB7WHO Ken Sugar Tag | ERC KB7WHO Ken Sugar Tag, sugar city, Id (visiting in Provo) | 11 | 8 | |
Rupper nBR | Rupper nBR - Riverton, UT | 11 | 5 | |
🐣L3@n | 🐣L3@n - Pocatello, ID | 10 | 0 | |
🐣l3@n | 🐣l3@n - Pocatello, ID | 8 | 1 | |
🐝ERC N7BMT Andy B Rexburg | N7BMT - Rexburg, ID | 7 | 1 | |
Whit3 Heltec V4 | Scott- Pleasant View Utah | 8 | 4 | |
ERC K4TCO Craig Bft West | Blackfoot ID here | 11 | 1 | |
ZA Main | ZA Main - Las Vegas, NV | 10 | 14 | |
NULL | NULL - Boise, ID | 22 | 1 | |
Danny | Danny - Delta, UT | 11 | 10 | |
UncleJens | UncleJens - Provo, UT | 9 | 7 | |
📶Goose | Goose- Ogden, UT | 11 | 3 | |
Ako_pocket ⚛️ | Ako - St George, UT | 11 | 9 | |
Jack KK7EWJ | Jack - Saint George, UT | 8 | 15 | |
🧪Gozer The Tubular | 🧪Gozer The Tubular - Boise City, IDAHO | 14 | 4 | |
SWhit | SWhit -Pleasant View Utah | 11 | 4 | |
Vagabond | Vagabond - Ogden, UT | 4 | 4 | |
MikeCore GAT-Card 1 | MikeCore GAT-Card 1 - Garden City, ID | 16 | 0 | |
SWhit | SWhit- Pleasant View Utah | 11 | 3 | |
KK7SFI Jerry | Jerry - Santa Clara, UT | 11 | 8 | |
ELZ | ELZ - Pocatello, ID | 11 | 0 | |
Voltron V2 | Voltron - Murtaugh, ID | 11 | 1 | |
ERC WSIC961 Joe W. Grvlnd ID | Joseph - Blackfoot Idaho | 11 | 0 | |
KF7QXV Scott W | KF7QXV Scott W - Pleasant View Utah | 8 | 4 | |
KG7FAT Corey 🦩 | KG7FAT Corey - Ucon ID | 11 | 2 | |
NZ1M | NZ1M - Middleton, ID | 23 | 1 | |
WLZ | WLZ - Pocatello, ID | 11 | 0 | |
ERC W7TKG Tony Hurricane Ut | W7TKG Tony Hurricane Ut checking in | 8 | 14 | |
Malice 1W | Malice - Twin Falls ID | 3 | 0 | |
Con T1000E | Con - Bluffdale, UT | 11 | 4 | |
ERC KC0WYQ STEVE IF🇺🇲 | Steve, Idaho Falls ID | 11 | 2 | |
ERC K7DDS Steve | Steve - Montpelier ID | 10 | 3 | |
⚡️WA7TT-SOLAR-MIKE-POKY | WA7TT-SOLAR-MIKE-POKY | 6 | 2 | |
GLFK💀IdahoFalls | Idaho Falls, ID | 9 | 3 | |
🛩️ JC_Preston | JC- Preston ID | 10 | 2 | |
Con 🏠 | @[MTNSLD Lilygo] Day early 😉 | 10 | 7 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.