Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | C3 | 31 | 14 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 32 | 20 | 2 | CLO T096 | IMW-206590 | |||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
GRP_TXT | 17 | 4 | 1 | IdahoMesh Bot | @[Dad] 2 hops to Nampa, ID
2-byte
boi region
14 mi
health/m… | |||
ANON_REQ | — | 3 | 11 | 3 | No value | No value | ||
GRP_TXT | 87 | 2 | 7 | 2 | No value | No value | ||
ADVERT | — | 6 | 5 | 2 | No value | No value | ||
GRP_TXT | 16 | 6 | 2 | Dad | Test | |||
TXT_MSG | — | 1 | 21 | 3 | No value | No value | ||
REQ | — | 13 | 12 | 2 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | 🐣L3@n | MM:_WZ0gnID5Q | |||
GRP_TXT | 87 | 2 | 5 | 2 | No value | No value | ||
PATH | — | 4 | 21 | 3 | No value | No value | ||
REQ | — | 13 | 7 | 2 | No value | No value | ||
GRP_TXT | 87 | 2 | 7 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 15 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 12 | 1 | No value | No value | ||
ADVERT | — | 11 | 10 | 2 | No value | No value | ||
GRP_TXT | 99 | 3 | 30 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 12 | 3 | No value | No value | ||
GRP_TXT | 11 | 8 | 3 | 🐣L3@n | MM:eVvez1OqNg | |||
ADVERT | — | 3 | 6 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 6 | 1 | No value | No value | ||
PATH | — | 11 | 8 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 23 | 1 | No value | No value | ||
REQ | — | 31 | 18 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 14 | 1 | No value | No value | ||
ADVERT | — | 1 | 0 | 2 | No value | No value | ||
ADVERT | — | 19 | 8 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | EC | 8 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 43 | 1 | No value | No value | ||
GRP_TXT | 1 | 7 | 2 | MAV1 | Gm b city | |||
GRP_TXT | 11 | 4 | 3 | 🐣L3@n | MM:Ll9FEfWu7w | |||
GRP_DATA | — | 4 | 40 | 1 | No value | No value | ||
PATH | — | 4 | 11 | 1 | No value | No value | ||
RESPONSE | — | 13 | 8 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 7 | 2 | No value | No value | ||
GRP_TXT | 1F | 31 | 15 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 99 | 2 | 39 | 1 | No value | No value | ||
GRP_TXT | 68 | 13 | 6 | 2 | No value | No value | ||
GRP_TXT | 68 | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 17 | 1 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🐣L3@n | MM:x-OMN6WAhA | |||
GRP_TXT | 99 | 4 | 14 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 58 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.