Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 10 | 5 | 3 | 🐣L3@n | MM:X0tlnUpXew | |||
GRP_TXT | 13 | 10 | 2 | Iron Giant 🤖 | ...
A273: VernBarb Gooding | |||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 19 | 10 | 1 | IdahoMesh Bot | @[ERC K7DDS Steve] 7 hops to Nampa, ID
2-byte
id region
270… | |||
REQ | — | 12 | 9 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 29 | 10 | 2 | ERC K7DDS Steve | Path | |||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 31 | 1 | No value | No value | ||
ADVERT | — | 3 | 10 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | 11 | 6 | 3 | 🐣L3@n | MM:pIgh9Vsf1Q | |||
GRP_TXT | 99 | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 17 | 1 | No value | No value | ||
GRP_TXT | 68 | 13 | 7 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 5 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 16 | 1 | No value | No value | ||
REQ | — | 4 | 18 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 9 | 1 | No value | No value | ||
ADVERT | — | 11 | 7 | 2 | No value | No value | ||
PATH | — | 4 | 14 | 3 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🐣L3@n | MM:KDQ-fEzB4g | |||
REQ | — | 4 | 11 | 3 | No value | No value | ||
PATH | — | 4 | 6 | 3 | No value | No value | ||
GRP_TXT | 64 | 4 | 41 | 1 | No value | No value | ||
ADVERT | — | 2 | 8 | 1 | No value | No value | ||
GRP_TXT | 64 | 4 | 36 | 1 | No value | No value | ||
GRP_TXT | 13 | 15 | 2 | HillsHaveEyes | CF12: AC7TJ Rptr 2
40A8: Promontory Raptor
5579: Francis Pe… | |||
GRP_TXT | 99 | 4 | 33 | 1 | No value | No value | ||
REQ | — | 2 | 2 | 2 | No value | No value | ||
GRP_TXT | 31 | 22 | 2 | Trail Boss | To Grantsville:
CF12: AC7TJ Rptr 2
40A8: Promontory Raptor
… | |||
GRP_TXT | 1B | 4 | 23 | 1 | No value | No value | ||
ADVERT | — | 3 | 9 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 19 | 1 | No value | No value | ||
GRP_TXT | 32 | 21 | 2 | BOTn | CF12: AC7TJ Rptr 2
40A8: Promontory Raptor | |||
GRP_TXT | 99 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 9 | 1 | No value | No value | ||
ADVERT | — | 3 | 8 | 2 | No value | No value | ||
GRP_TXT | EC | 28 | 18 | 2 | No value | No value | ||
GRP_TXT | 13 | 6 | 2 | ERC K7DDS Steve | Path | |||
REQ | — | 4 | 31 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 9 | 1 | No value | No value | ||
RESPONSE | — | 10 | 6 | 2 | No value | No value | ||
REQ | — | 3 | 17 | 1 | No value | No value | ||
GRP_TXT | 11 | 6 | 3 | 🐣L3@n | MM:WakzFuFZsg | |||
GRP_TXT | 99 | 4 | 10 | 1 | No value | No value | ||
REQ | — | 4 | 7 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.