Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 4 | 8 | 2 | No value | No value | ||
TXT_MSG | — | 28 | 17 | 2 | No value | No value | ||
PATH | — | 7 | 11 | 1 | No value | No value | ||
ANON_REQ | — | 26 | 14 | 2 | No value | No value | ||
REQ | — | 38 | 22 | 1 | No value | No value | ||
GRP_TXT | EA | 26 | 17 | 2 | No value | No value | ||
RESPONSE | — | 6 | 16 | 3 | No value | No value | ||
ADVERT | — | 4 | 10 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 27 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 9 | 2 | No value | No value | ||
PATH | — | 22 | 10 | 2 | No value | No value | ||
REQ | — | 27 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 22 | 1 | No value | No value | ||
ANON_REQ | — | 28 | 11 | 2 | No value | No value | ||
TXT_MSG | — | 20 | 20 | 1 | No value | No value | ||
PATH | — | 8 | 11 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 9 | 1 | No value | No value | ||
GRP_TXT | 5 | 9 | 2 | AC7TC-PI | @[🦌Londy-D]
WX Preston, Idaho
40F Feels 34F
Clear
Wind NNE… | |||
REQ | — | 29 | 11 | 2 | No value | No value | ||
TXT_MSG | — | 28 | 15 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 29 | 1 | No value | No value | ||
TXT_MSG | — | 36 | 14 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 41 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 41 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 18 | 1 | No value | No value | ||
GRP_TXT | 28 | 11 | 2 | 🦌Londy-D | weather 83263 | |||
REQ | — | 8 | 13 | 2 | No value | No value | ||
ANON_REQ | — | 28 | 14 | 2 | No value | No value | ||
TXT_MSG | — | 27 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 32 | 1 | No value | No value | ||
RESPONSE | — | 4 | 23 | 2 | No value | No value | ||
ANON_REQ | — | 8 | 27 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 35 | 22 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 25 | 1 | No value | No value | ||
GRP_TXT | 16 | 2 | 27 | 1 | No value | No value | ||
TXT_MSG | — | 39 | 20 | 1 | No value | No value | ||
GRP_TXT | 7E | 29 | 13 | 2 | No value | No value | ||
RESPONSE | — | 4 | 28 | 2 | No value | No value | ||
ANON_REQ | — | 8 | 16 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 12 | 1 | No value | No value | ||
PATH | — | 5 | 15 | 1 | No value | No value | ||
GRP_TXT | 7E | 12 | 12 | 2 | No value | No value | ||
ANON_REQ | — | 37 | 21 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 17 | 1 | No value | No value | ||
RESPONSE | — | 7 | 18 | 2 | No value | No value | ||
GRP_TXT | 0C | 7 | 20 | 1 | No value | No value | ||
RESPONSE | — | 38 | 16 | 2 | No value | No value | ||
PATH | — | 11 | 31 | 2 | No value | No value | ||
GRP_DATA | — | 1 | 9 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.