#weather
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
gzmc2 | Wx 98502 | 7 | 3 | |
ERC K7DDS Steve | Wx 83254 | 8 | 5 | |
ERC K7DDS Steve | Wx 83254 | 8 | 5 | |
Mark Bot ☕ | @0S-01: Bellingham WA: Thursday 51F Light Rain Likely, wind E 6 mph | 23 | 9 | |
Mark Bot ☕ | @0S-01: Bellingham WA: Tonight 37F Light Rain Likely, wind ESE 5 mph | 24 | 5 | |
Mark Bot ☕ | @0S-01: Bellingham WA: This Afternoon 51F Chance Light Rain, wind S 2 mph | 22 | 9 | |
0S-01 | Wx 98225 | 23 | 4 | |
Mark Bot ☕ | @Tora: Seattle WA: This Afternoon 53F Showers And Thunderstorms Likely, wind SSW 8 mph | 4 | 10 | |
Mark Bot ☕ | @Tora: Seattle WA: Tonight 41F Light Rain Likely, wind S 7 mph | Thursday 54F Chance Light Rain, wind S 3 mph | 4 | 8 | |
Mark Bot ☕ | @Tora: Seattle WA: This Afternoon 53F Showers And Thunderstorms Likely, wind SSW 8 mph | 21 | 5 | |
Tora | Wx 98112 | 32 | 2 | |
Mark Bot ☕ | @physik: Kirkland WA: Thursday 53F Chance Light Rain, wind SSE 3 mph | 21 | 9 | |
Mark Bot ☕ | @physik: Kirkland WA: Tonight 38F Light Rain Likely, wind SSE 6 mph | 7 | 10 | |
Mark Bot ☕ | @physik: Kirkland WA: This Afternoon 53F Showers And Thunderstorms Likely, wind SSW 7 mph | 7 | 9 | |
physik | wx 98034 | 23 | 5 | |
ERC KB7WHO Ken Sugar Tag | KIDSUGAR6-83448 0900L 10/28
Clr Sol24wpms
T H44 L27 C30 D29F
W 5SSW G7 M17mph
H97%
P29.87↑ | 10 | 0 | |
DogCore | wx 97086 | 7 | 8 | |
KG7QEODJ | Wx 98103 | 30 | 2 | |
Tora | Wx 98112 | 7 | 4 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Wednesday Night 41F Light Rain Likely, wind S 5 mph | 4 | 7 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Wednesday 53F Light Rain, wind SW 5 to 14 mph | 21 | 5 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Tonight 45F Light Rain, wind SW 12 to 16 mph | 21 | 9 | |
J4T T-deck 🌮 | Wx 97089 | 5 | 13 | |
ERC KB7WHO Ken Sugar Tag | KIDSUGAR6-83448 0900L 10/27
Ovrcst Sol42wpms
T H59 L37 C39 D34F
W 11S G17 M18mph
H85%
P29.8↔ | 11 | 0 | |
NG7N | Wx 98101 | 4 | 2 | |
Mark Bot ☕ | @BrownsmeadRoam: Astoria OR: Wednesday 54F Rain Showers, wind WSW 9 mph | 3 | 12 | |
Mark Bot ☕ | @BrownsmeadRoam: Astoria OR: Wednesday 54F Rain Showers, wind WSW 9 mph | 2 | 7 | |
Mark Bot ☕ | @BrownsmeadRoam: Astoria OR: Tonight 43F Showers And Thunderstorms, wind WSW 8 to 17 mph | 4 | 9 | |
Mark Bot ☕ | @BrownsmeadRoam: Astoria OR: Tonight 43F Showers And Thunderstorms, wind WSW 8 to 17 mph | 22 | 7 | |
Mark Bot ☕ | @BrownsmeadRoam: Astoria OR: Today 55F Chance Rain Showers, wind W 2 to 9 mph | 22 | 10 | |
Mark Bot ☕ | @BrownsmeadRoam: Astoria OR: Today 55F Chance Rain Showers, wind W 2 to 9 mph | 26 | 5 | |
BrownsmeadRoam | Wx 97103 | 24 | 5 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Tonight 47F Light Rain, wind SW 8 to 12 mph | 4 | 9 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Tuesday Night 45F Light Rain, wind SSW 6 to 16 mph | 25 | 4 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Tuesday Night 45F Light Rain, wind SSW 6 to 16 mph | 4 | 7 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Tonight 47F Light Rain, wind SW 8 to 12 mph | 25 | 10 | |
Mark Bot ☕ | @[J4T T-deck 🌮]: Boring OR: Tuesday 54F Light Rain, wind SW 7 mph | 25 | 13 | |
J4T T-deck 🌮 | Wx 97089 | 24 | 13 | |
Mark Bot ☕ | @[OK-07 Portable 1]: Aurora OR: Tuesday 58F Light Rain Likely, wind SW 5 to 8 mph | 4 | 8 | |
Mark Bot ☕ | @[OK-07 Portable 1]: Aurora OR: Tonight 44F Light Rain, wind SSW 7 to 12 mph | 2 | 8 | |
OK-07 Portable 1 | wx 97002 | 6 | 12 | |
Mark Bot ☕ | @[Memorial Core]: Happy Valley OR: Tuesday Night 46F Light Rain, wind SW 6 to 20 mph | 4 | 16 | |
Mark Bot ☕ | @[Memorial Core]: Happy Valley OR: Tuesday 55F Light Rain, wind SW 6 to 9 mph | 7 | 7 | |
Mark Bot ☕ | @[Memorial Core]: Happy Valley OR: Tonight 48F Light Rain, wind SSW 8 to 15 mph | 22 | 9 | |
Memorial Core | wx 97086 | 25 | 9 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.