Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | FF | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | E8 | 6 | 41 | 1 | No value | No value | ||
GRP_TXT | 25 | 37 | 63 | 1 | No value | No value | ||
GRP_TXT | 03 | 1 | 28 | 1 | No value | No value | ||
GRP_TXT | E8 | 7 | 17 | 1 | No value | No value | ||
GRP_TXT | E3 | 6 | 25 | 1 | No value | No value | ||
GRP_TXT | 03 | 4 | 22 | 1 | No value | No value | ||
ADVERT | — | 32 | 9 | 2 | No value | No value | ||
ADVERT | — | 5 | 10 | 3 | No value | No value | ||
GRP_TXT | 4 | 19 | 1 | Mark Bot ☕ | @Mike-KE7RRO-1W: Astoria OR: Tonight 53F Slight Chance Ligh… | |||
REQ | — | 1 | 6 | 1 | No value | No value | ||
REQ | — | 27 | 10 | 1 | No value | No value | ||
GRP_TXT | 6 | 19 | 1 | Mark Bot ☕ | @Mike-KE7RRO-1W: Astoria OR: Thursday Night 49F Cloudy then… | |||
GRP_TXT | 03 | 3 | 42 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 30 | 1 | No value | No value | ||
GRP_TXT | 11 | 1 | 26 | 2 | No value | No value | ||
GRP_TXT | 4 | 19 | 1 | Mark Bot ☕ | @Mike-KE7RRO-1W: Astoria OR: Tonight 53F Slight Chance Ligh… | |||
GRP_TXT | 4 | 13 | 1 | Mark Bot ☕ | @Mike-KE7RRO-1W: Astoria OR: Thursday 65F Mostly Cloudy, wi… | |||
GRP_TXT | 7 | 18 | 1 | Mark Bot ☕ | @Mike-KE7RRO-1W: Astoria OR: Thursday Night 49F Cloudy then… | |||
GRP_TXT | 03 | 7 | 31 | 1 | No value | No value | ||
GRP_TXT | 5 | 17 | 2 | MC-BASE-1 | Thx Meshies for the great network! Drove from WA today, re… | |||
ADVERT | — | 30 | 7 | 1 | No value | No value | ||
GRP_TXT | 7 | 17 | 1 | Mark Bot ☕ | @Mike-KE7RRO-1W: Astoria OR: Thursday 65F Mostly Cloudy, wi… | |||
ADVERT | — | 3 | 6 | 2 | No value | No value | ||
REQ | — | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 7 | 29 | 2 | Mike-KE7RRO-1W | Wx 97103 | |||
REQ | — | 5 | 7 | 1 | No value | No value | ||
GRP_TXT | CA | 2 | 8 | 2 | No value | No value | ||
GRP_TXT | 9B | 28 | 21 | 2 | No value | No value | ||
GRP_TXT | 03 | 7 | 32 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 25 | 1 | No value | No value | ||
GRP_TXT | 03 | 1 | 31 | 2 | No value | No value | ||
TXT_MSG | — | 9 | 31 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 27 | 1 | No value | No value | ||
GRP_TXT | 03 | 8 | 29 | 2 | No value | No value | ||
GRP_TXT | DD | 29 | 11 | 2 | No value | No value | ||
GRP_TXT | 03 | 7 | 17 | 2 | No value | No value | ||
GRP_TXT | 03 | 7 | 22 | 2 | No value | No value | ||
REQ | — | 28 | 11 | 2 | No value | No value | ||
GRP_TXT | 7 | 15 | 2 | Mike-KE7RRO-1W | Wx 97103 | |||
MULTIPART | — | 2 | 15 | 1 | No value | No value | ||
ADVERT | — | 5 | 9 | 2 | No value | No value | ||
ADVERT | — | 7 | 9 | 1 | No value | No value | ||
GRP_TXT | C0 | 9 | 9 | 3 | No value | No value | ||
GRP_TXT | DD | 27 | 22 | 2 | No value | No value | ||
ADVERT | — | 22 | 8 | 2 | No value | No value | ||
GRP_TXT | C0 | 28 | 11 | 2 | No value | No value | ||
GRP_TXT | 9B | 29 | 7 | 2 | No value | No value | ||
GRP_TXT | C0 | 31 | 10 | 2 | No value | No value | ||
GRP_TXT | FF | 8 | 15 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.