Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 5 | 12 | 1 | No value | No value | ||
REQ | — | 5 | 13 | 1 | No value | No value | ||
GRP_TXT | D3 | 4 | 23 | 2 | No value | No value | ||
REQ | — | 1 | 20 | 3 | No value | No value | ||
GRP_TXT | D3 | 5 | 18 | 2 | No value | No value | ||
GRP_TXT | 1 | 3 | 2 | Scott K7SAH MOBILE | MM:aADjc3pdeg | |||
REQ | — | 3 | 17 | 3 | No value | No value | ||
ADVERT | — | 1 | 5 | 2 | No value | No value | ||
REQ | — | 4 | 19 | 2 | No value | No value | ||
ANON_REQ | — | 1 | 17 | 2 | No value | No value | ||
REQ | — | 4 | 22 | 2 | No value | No value | ||
TRACE | — | 1 | 5 | 2 | No value | No value | ||
REQ | — | 4 | 18 | 2 | No value | No value | ||
REQ | — | 26 | 10 | 2 | No value | No value | ||
GRP_TXT | B4 | 4 | 6 | 3 | No value | No value | ||
ANON_REQ | — | 5 | 22 | 2 | No value | No value | ||
ADVERT | — | 9 | 5 | 2 | No value | No value | ||
GRP_TXT | 72 | 5 | 11 | 1 | No value | No value | ||
GRP_TXT | 22 | 13 | 2 | Scott K7SAH MOBILE | MM:Y_tDRGAlGw | |||
ANON_REQ | — | 4 | 22 | 2 | No value | No value | ||
GRP_TXT | 72 | 4 | 5 | 1 | No value | No value | ||
GRP_TXT | 19 | 10 | 1 | 🤖 Gozer The Automaton | ☀️ Solar: A-Index: 11
K-Index: 1
Sunspots: 128
X-Ray Flux… | |||
GRP_TXT | 72 | 24 | 16 | 3 | No value | No value | ||
GRP_TXT | 28 | 8 | 2 | Milo-M5 | Solar | |||
ADVERT | — | 4 | 8 | 3 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
GRP_TXT | DF | 5 | 27 | 1 | No value | No value | ||
GRP_TXT | 1F | 8 | 5 | 1 | No value | No value | ||
GRP_TXT | EF | 3 | 23 | 1 | No value | No value | ||
GRP_TXT | 5 | 21 | 2 | #bot-kelso | 🔥 NEW DX @🗿T1! 7 hops [1W▸Washougal▸+4▸KelsoG3] • 41.7 mi… | |||
GRP_TXT | 2D | 8 | 17 | 3 | No value | No value | ||
GRP_TXT | 1 | 2 | 1 | AstaWX | [WX] Wind Advisory for Northern Washington Coast and surrou… | |||
REQ | — | 4 | 10 | 2 | No value | No value | ||
GRP_TXT | EF | 5 | 19 | 1 | No value | No value | ||
GRP_TXT | AB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 12 | 11 | 3 | 📡ICEMAN | @[ACE-Desk] well said ace | |||
GRP_TXT | 5 | 13 | 3 | 🗿T1 | !test | |||
REQ | — | 3 | 2 | 2 | No value | No value | ||
RESPONSE | — | 28 | 23 | 1 | No value | No value | ||
RESPONSE | — | 4 | 17 | 2 | No value | No value | ||
GRP_DATA | — | 5 | 29 | 2 | No value | No value | ||
RESPONSE | — | 4 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 3 | 2 | No value | No value | ||
GRP_TXT | 8 | 19 | 1 | AstaWX | [WX] Wind Advisory for San Juan County and surrounding area… | |||
RESPONSE | — | 34 | 19 | 1 | No value | No value | ||
GRP_TXT | 1D | 9 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 5 | 19 | 2 | No value | No value | ||
GRP_TXT | AB | 1 | 1 | 1 | No value | No value | ||
ADVERT | — | 8 | 4 | 2 | No value | No value | ||
REQ | — | 4 | 16 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.