Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 6 | 21 | 3 | No value | No value | ||
REQ | — | 4 | 45 | 1 | No value | No value | ||
GRP_TXT | 31 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦌Londy-D! 9 hops @ 22:47 to Garden City | |||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[🦌Londy-D] 8 hops to Nampa, ID
2-byte
imw region
261 mi
h… | |||
REQ | — | 8 | 32 | 1 | No value | No value | ||
GRP_TXT | 29 | 11 | 2 | 🦌Londy-D | test | |||
GRP_TXT | 1 | 8 | 2 | HillsHaveEyes | 07D3: P Hill Repeater
40A8: Promontory Raptor
DB16: Hidden-… | |||
REQ | — | 5 | 12 | 3 | No value | No value | ||
REQ | — | 29 | 8 | 2 | No value | No value | ||
REQ | — | 4 | 14 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ...
3A3A: Enoch Repeater 🗼 | |||
GRP_TXT | 4 | 6 | 2 | AC7TC-PI | D1CE: skyvypr | |||
REQ | — | 1 | 6 | 2 | No value | No value | ||
REQ | — | 4 | 30 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | 07D3: P Hill Repeater
40A8: Promontory Raptor
4393: Swasey … | |||
TXT_MSG | — | 4 | 17 | 3 | No value | No value | ||
REQ | — | 5 | 23 | 1 | No value | No value | ||
GRP_TXT | 36 | 2 | 24 | 2 | No value | No value | ||
GRP_TXT | 12 | 6 | 2 | 🦌Londy-D | path | |||
GRP_TXT | 20 | 8 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦌Londy-D! 7 hops @ 22:45 to Garden City | |||
REQ | — | 5 | 18 | 1 | No value | No value | ||
GRP_TXT | 11 | 3 | 15 | 2 | No value | No value | ||
PATH | — | 1 | 6 | 3 | No value | No value | ||
GRP_TXT | 25 | 18 | 2 | Pantherra352 | @[alpha-node] you can't receive off Public? | |||
GRP_TXT | 32 | 4 | 17 | 3 | No value | No value | ||
GRP_TXT | 53 | 8 | 26 | 2 | No value | No value | ||
RESPONSE | — | 4 | 14 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 20 | 2 | No value | No value | ||
ADVERT | — | 1 | 1 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 2 | No value | No value | ||
ADVERT | — | 11 | 6 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 20 | 2 | No value | No value | ||
REQ | — | 29 | 10 | 2 | No value | No value | ||
PATH | — | 4 | 30 | 2 | No value | No value | ||
ANON_REQ | — | 36 | 21 | 3 | No value | No value | ||
PATH | — | 1 | 6 | 3 | No value | No value | ||
TXT_MSG | — | 6 | 13 | 2 | No value | No value | ||
ADVERT | — | 30 | 8 | 2 | No value | No value | ||
PATH | — | 4 | 28 | 2 | No value | No value | ||
ADVERT | — | 12 | 8 | 2 | No value | No value | ||
GRP_TXT | 72 | 4 | 5 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 8 | 2 | No value | No value | ||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
GRP_TXT | 46 | 27 | 9 | 2 | No value | No value | ||
PATH | — | 7 | 49 | 1 | No value | No value | ||
GRP_TXT | 72 | 8 | 18 | 2 | No value | No value | ||
PATH | — | 35 | 16 | 1 | No value | No value | ||
PATH | — | 1 | 10 | 2 | No value | No value | ||
REQ | — | 1 | 4 | 1 | No value | No value | ||
GRP_TXT | 6B | 4 | 36 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.