Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 25 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 38 | 1 | No value | No value | ||
GRP_TXT | D2 | 5 | 14 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 30 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | 27 | 8 | 3 | 🖍️WLZ | If you have a repeater, see if it has an existing address c… | |||
TXT_MSG | — | 1 | 20 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 21 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 19 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 14 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 17 | 1 | No value | No value | ||
GRP_TXT | 37 | 22 | 1 | AUSTIN 🐙 | Test. New antenna! | |||
GRP_TXT | 1 | 4 | 2 | DixieMesh | 1641: TQVL N Rptr
7D2E: Toquer Raptor
213F: Utah Hill Repea… | |||
TXT_MSG | — | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | 1 | 4 | 2 | Dave_TQVL_7 | Path | |||
GRP_TXT | BB | 2 | 3 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 12 | 2 | No value | No value | ||
GRP_TXT | 86 | 5 | 22 | 2 | No value | No value | ||
PATH | — | 6 | 21 | 3 | No value | No value | ||
GRP_TXT | 24 | 11 | 3 | 🖍️WLZ | https://imwm.meshmapper.net/?preset=all&m=brt&l=rep.rcov.nz… | |||
GRP_TXT | 86 | 5 | 17 | 2 | No value | No value | ||
PATH | — | 7 | 17 | 3 | No value | No value | ||
GRP_TXT | 48 | 5 | 15 | 2 | No value | No value | ||
REQ | — | 1 | 20 | 3 | No value | No value | ||
PATH | — | 39 | 21 | 3 | No value | No value | ||
REQ | — | 39 | 17 | 3 | No value | No value | ||
REQ | — | 3 | 19 | 3 | No value | No value | ||
ADVERT | — | 2 | 9 | 2 | No value | No value | ||
REQ | — | 2 | 14 | 3 | No value | No value | ||
PATH | — | 4 | 19 | 3 | No value | No value | ||
REQ | — | 38 | 21 | 3 | No value | No value | ||
REQ | — | 28 | 8 | 2 | No value | No value | ||
ADVERT | — | 5 | 8 | 1 | No value | No value | ||
REQ | — | 29 | 11 | 2 | No value | No value | ||
ADVERT | — | 28 | 11 | 2 | No value | No value | ||
GRP_TXT | 48 | 4 | 51 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 30 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 22 | 1 | No value | No value | ||
GRP_TXT | 88 | 4 | 34 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | C121: TQVL W Rptr
B46A: Toquer OL Repeater
464D: Cedar Cty … | |||
GRP_TXT | 1 | 4 | 2 | Dave_TQVL_7 | path | |||
GRP_TXT | E8 | 5 | 33 | 1 | No value | No value | ||
PATH | — | 1 | 8 | 2 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
PATH | — | 1 | 10 | 2 | No value | No value | ||
RESPONSE | — | 4 | 32 | 2 | No value | No value | ||
GRP_TXT | E8 | 3 | 20 | 1 | No value | No value | ||
RESPONSE | — | 7 | 32 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.