Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 19 | 5 | 3 | Taddeo🌙 | MM:XG0OW6ulMg | |||
GRP_TXT | C4 | 8 | 16 | 3 | No value | No value | ||
GRP_TXT | 53 | 1 | 22 | 1 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 53 | 1 | 16 | 1 | No value | No value | ||
GRP_TXT | 8 | 5 | 3 | K7LDD-LEAN-POKY | MM:wtSbh1nFNA | |||
ADVERT | — | 2 | 10 | 1 | No value | No value | ||
GRP_TXT | 53 | 5 | 11 | 1 | No value | No value | ||
GRP_TXT | 1 | 0 | 2 | KWC Heltec Companion | P | |||
GRP_TXT | 62 | 10 | 7 | 2 | No value | No value | ||
GRP_TXT | 30 | 13 | 2 | HillsHaveEyes | ...
FAF1: GoldenSpike KF7QXV Re
5579: Francis Peak Repeater | |||
GRP_TXT | DA | 1 | 9 | 2 | No value | No value | ||
GRP_TXT | 16 | 7 | 3 | Taddeo🌙 | MM:Q6LSACVpWg | |||
TXT_MSG | — | 3 | 14 | 3 | No value | No value | ||
GRP_TXT | 15 | 5 | 1 | IdahoMesh Bot | @[xrpl_adam] 9 hops to Nampa, ID
2-byte
imw region
275 mi
m… | |||
GRP_TXT | 12 | 14 | 2 | HillsHaveEyes | F8F1: 🦆N7PI-PARC-OLDTOM-RT
... (2/2) | |||
TXT_MSG | — | 4 | 15 | 3 | No value | No value | ||
RESPONSE | — | 5 | 21 | 3 | No value | No value | ||
GRP_TXT | 30 | 13 | 2 | xrpl_adam | P | |||
GRP_TXT | 1 | 0 | 2 | KWC Heltec Companion | T | |||
GRP_TXT | 15 | 14 | 2 | HillsHaveEyes | 508B: Teton Settlement
B8F1: Sawtell 1W KF7LLM
753F: Sellar… | |||
GRP_TXT | 17 | 8 | 1 | IdahoMesh Bot | @[xrpl_adam] 11 hops to Nampa, ID
2-byte
imw region
275 mi
… | |||
RESPONSE | — | 5 | 21 | 3 | No value | No value | ||
GRP_TXT | 42 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 11 | 11 | 3 | 🖍️ WLZ | MM:Ia8rDyoWDg | |||
REQ | — | 3 | 23 | 2 | No value | No value | ||
REQ | — | 4 | 29 | 2 | No value | No value | ||
GRP_TXT | 29 | 13 | 2 | xrpl_adam | P | |||
GRP_TXT | 03 | 1 | 6 | 1 | No value | No value | ||
GRP_TXT | 17 | 5 | 3 | Taddeo🌙 | MM:fz0GWTUOEQ | |||
REQ | — | 4 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 24 | 16 | 1 | No value | No value | ||
ADVERT | — | 20 | 6 | 2 | No value | No value | ||
PATH | — | 5 | 17 | 2 | No value | No value | ||
ANON_REQ | — | 2 | 21 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 18 | 2 | No value | No value | ||
GRP_TXT | 62 | 11 | 12 | 2 | No value | No value | ||
REQ | — | 30 | 15 | 2 | No value | No value | ||
GRP_TXT | 62 | 10 | 10 | 2 | No value | No value | ||
GRP_TXT | 1F | 10 | 8 | 1 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
GRP_TXT | B5 | 2 | 10 | 2 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🖍️ WLZ | MM:7Um5uQMf3A | |||
ADVERT | — | 2 | 21 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 15 | 2 | No value | No value | ||
GRP_TXT | 11 | 26 | 17 | 2 | No value | No value | ||
GRP_TXT | B5 | 27 | 13 | 2 | No value | No value | ||
GRP_TXT | 1 | 2 | 2 | Redacted | @[AA4PK] gotcha 8 hops | |||
RESPONSE | — | 34 | 10 | 2 | No value | No value | ||
GRP_TXT | 0C | 4 | 17 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.