Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 2 | 7 | 1 | No value | No value | ||
PATH | — | 32 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 13 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 14 | 3 | No value | No value | ||
GRP_TXT | DC | 4 | 9 | 3 | No value | No value | ||
ANON_REQ | — | 5 | 22 | 1 | No value | No value | ||
GRP_TXT | 03 | 34 | 22 | 2 | No value | No value | ||
GRP_TXT | 5 | 11 | 2 | rfm0n | Doesn’t seem to be raining hard anymore. I guess it was jus… | |||
REQ | — | 30 | 16 | 1 | No value | No value | ||
REQ | — | 16 | 6 | 2 | No value | No value | ||
GRP_TXT | 9 | 6 | 3 | 🖍️ WLZ | MM:JOWpmp2X3g | |||
GRP_TXT | CA | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | 1 | 2 | 3 | RXE KB7WHO Mapper Hv3 | MM:s2SKtgZnRw:43.82550,-111.77811 | |||
TXT_MSG | — | 5 | 12 | 3 | No value | No value | ||
GRP_TXT | 29 | 16 | 1 | IdahoMesh Bot | @[C92] 9 hops to Nampa, ID
2-byte
imw region
299 mi
health/… | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[C92] | 5579,6614,4393,dcfe,cb21,3a3a (6 hops) | SNR: … | |||
GRP_TXT | 8 | 15 | 1 | GC97 Truck | Been about 6 months since I've been on Meshcore seems like … | |||
REQ | — | 1 | 6 | 1 | No value | No value | ||
GRP_TXT | 29 | 11 | 2 | C92 | Test | |||
GRP_TXT | 03 | 1 | 3 | 1 | No value | No value | ||
ADVERT | — | 2 | 9 | 1 | No value | No value | ||
PATH | — | 8 | 20 | 3 | No value | No value | ||
REQ | — | 3 | 9 | 3 | No value | No value | ||
GRP_TXT | 9 | 7 | 3 | 🖍️ WLZ | MM:SnNYw0zz-Q | |||
REQ | — | 9 | 25 | 1 | No value | No value | ||
REQ | — | 10 | 28 | 1 | No value | No value | ||
REQ | — | 38 | 31 | 1 | No value | No value | ||
GRP_TXT | 63 | 4 | 46 | 1 | No value | No value | ||
REQ | — | 38 | 20 | 1 | No value | No value | ||
GRP_TXT | 63 | 4 | 42 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 4 | 1 | No value | No value | ||
GRP_TXT | 9 | 7 | 3 | 🖍️ WLZ | MM:l0q1-8BM0g | |||
GRP_TXT | 63 | 4 | 38 | 1 | No value | No value | ||
ADVERT | — | 5 | 8 | 3 | No value | No value | ||
RESPONSE | — | 4 | 6 | 1 | No value | No value | ||
GRP_TXT | 1F | 32 | 17 | 1 | No value | No value | ||
GRP_TXT | 63 | 7 | 34 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 14 | 2 | No value | No value | ||
GRP_TXT | 18 | 5 | 3 | Taddeo🌙 | MM:SdWligGUJQ | |||
GRP_TXT | 63 | 8 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 16 | 2 | No value | No value | ||
GRP_TXT | 3D | 1 | 12 | 3 | No value | No value | ||
ADVERT | — | 1 | 9 | 2 | No value | No value | ||
REQ | — | 18 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 14 | 2 | No value | No value | ||
ADVERT | — | 27 | 12 | 2 | No value | No value | ||
PATH | — | 33 | 11 | 2 | No value | No value | ||
ANON_REQ | — | 33 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 27 | 15 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 39 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.