Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 4 | 19 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 20 | 3 | No value | No value | ||
GRP_TXT | 33 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, Firebat! 12 hops @ 22:45 to Garden City | |||
GRP_TXT | 16 | 7 | 1 | IdahoMesh Bot | @[Firebat] 10 hops to Nampa, ID
2-byte
imw region
307 mi
he… | |||
TXT_MSG | — | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[Firebat] | 0902,f00d,6614,dcfe,cb21,3a3a (6 hops) | S… | |||
TXT_MSG | — | 4 | 18 | 3 | No value | No value | ||
GRP_TXT | 30 | 12 | 2 | Firebat | Test | |||
PATH | — | 4 | 35 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 9 | 3 | No value | No value | ||
PATH | — | 3 | 37 | 1 | No value | No value | ||
PATH | — | 4 | 22 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 21 | 3 | No value | No value | ||
PATH | — | 7 | 35 | 1 | No value | No value | ||
PATH | — | 7 | 28 | 1 | No value | No value | ||
PATH | — | 4 | 22 | 1 | No value | No value | ||
PATH | — | 7 | 20 | 1 | No value | No value | ||
PATH | — | 31 | 22 | 1 | No value | No value | ||
PATH | — | 6 | 19 | 1 | No value | No value | ||
PATH | — | 37 | 18 | 1 | No value | No value | ||
ANON_REQ | — | 6 | 20 | 3 | No value | No value | ||
PATH | — | 7 | 15 | 3 | No value | No value | ||
GRP_TXT | 4 | 23 | 1 | Mark Bot ☕ | @NullSandwich: Seattle WA: Tuesday Night 53F Light Rain Lik… | |||
GRP_TXT | 6 | 7 | 2 | CHK Virtual | 🤖 Copy, SMNH! 2 hops, bb89→1441 | |||
TXT_MSG | — | 4 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 10 | 3 | No value | No value | ||
RESPONSE | — | 5 | 50 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 17 | 3 | No value | No value | ||
TXT_MSG | — | 38 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 5 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 10 | 3 | No value | No value | ||
GRP_TXT | 2 | 6 | 2 | AC7TC-PI | @[SMNH] 4B8A>97E7>5579 (3 hops) | SNR -4.5 | RSSI -95dBm | … | |||
TXT_MSG | — | 6 | 18 | 3 | No value | No value | ||
GRP_TXT | 48 | 2 | 10 | 1 | No value | No value | ||
GRP_TXT | 15 | 5 | 1 | IdahoMesh Bot | @[SMNH] 8 hops to Nampa, ID
2-byte
imw region
316 mi
health… | |||
GRP_TXT | 33 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, SMNH! 8 hops @ 22:43 to Garden City | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[SMNH] | 4b8a,97e7,d555,5778,cb21,3a3a (6 hops) | SNR:… | |||
TXT_MSG | — | 4 | 16 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
GRP_TXT | 30 | 9 | 2 | SMNH | Test | |||
TXT_MSG | — | 7 | 17 | 3 | No value | No value | ||
GRP_TXT | 7 | 29 | 1 | Mark Bot ☕ | @NullSandwich: Seattle WA: Tuesday 56F Light Rain, wind SSE… | |||
ADVERT | — | 1 | 2 | 3 | No value | No value | ||
GRP_TXT | 1F | 34 | 14 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 3 | No value | No value | ||
GRP_TXT | 1F | 32 | 15 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 16 | 3 | No value | No value | ||
REQ | — | 30 | 13 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.