Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | AD | 4 | 29 | 1 | No value | No value | ||
ACK | — | 30 | 12 | 2 | No value | No value | ||
PATH | — | 23 | 9 | 2 | No value | No value | ||
ANON_REQ | — | 18 | 7 | 2 | No value | No value | ||
ADVERT | — | 18 | 8 | 2 | No value | No value | ||
GRP_TXT | 54 | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | 11 | 7 | 30 | 1 | No value | No value | ||
GRP_TXT | 11 | 7 | 21 | 1 | No value | No value | ||
ADVERT | — | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | 26 | 7 | 3 | TaddeoMobile🌙 | MM:k5UWwuvo6w | |||
GRP_TXT | 4 | 6 | 1 | Luke | @[BigFootBurnerPhone📱]
>Good morni..
Good morning 😃 | |||
REQ | — | 30 | 9 | 2 | No value | No value | ||
GRP_TXT | BB | 2 | 5 | 1 | No value | No value | ||
RESPONSE | — | 7 | 20 | 1 | No value | No value | ||
REQ | — | 6 | 26 | 1 | No value | No value | ||
PATH | — | 4 | 15 | 3 | No value | No value | ||
ANON_REQ | — | 1 | 0 | 2 | No value | No value | ||
ADVERT | — | 3 | 10 | 2 | No value | No value | ||
GRP_TXT | BB | 6 | 14 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
PATH | — | 3 | 5 | 3 | No value | No value | ||
REQ | — | 7 | 10 | 1 | No value | No value | ||
REQ | — | 4 | 8 | 3 | No value | No value | ||
GRP_TXT | 19 | 5 | 3 | TaddeoMobile🌙 | MM:IIltvCWZ3g | |||
TXT_MSG | — | 30 | 9 | 2 | No value | No value | ||
ADVERT | — | 4 | 5 | 3 | No value | No value | ||
TXT_MSG | — | 21 | 17 | 2 | No value | No value | ||
TXT_MSG | — | 30 | 26 | 2 | No value | No value | ||
ADVERT | — | 3 | 7 | 1 | No value | No value | ||
TXT_MSG | — | 30 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 30 | 7 | 2 | No value | No value | ||
ADVERT | — | 28 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 10 | 6 | 2 | No value | No value | ||
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
TXT_MSG | — | 30 | 14 | 2 | No value | No value | ||
TXT_MSG | — | 33 | 10 | 2 | No value | No value | ||
GRP_TXT | 19 | 6 | 3 | TaddeoMobile🌙 | MM:9ZuaNwpf9g | |||
GRP_TXT | 1F | 10 | 6 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 13 | 2 | No value | No value | ||
UNKNOWN_14 | — | 1 | 3 | 2 | No value | No value | ||
ADVERT | — | 21 | 7 | 2 | No value | No value | ||
ADVERT | — | 4 | 6 | 1 | No value | No value | ||
REQ | — | 14 | 12 | 1 | No value | No value | ||
REQ | — | 29 | 14 | 2 | No value | No value | ||
REQ | — | 36 | 19 | 1 | No value | No value | ||
ADVERT | — | 11 | 4 | 3 | No value | No value | ||
GRP_TXT | 19 | 5 | 3 | TaddeoMobile🌙 | MM:Fj6qHJEbpw | |||
REQ | — | 29 | 8 | 2 | No value | No value | ||
GRP_TXT | C7 | 4 | 11 | 1 | No value | No value | ||
REQ | — | 7 | 22 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.