Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 6 | 9 | 1 | No value | No value | ||
ADVERT | — | 3 | 3 | 2 | No value | No value | ||
ANON_REQ | — | 20 | 9 | 1 | No value | No value | ||
REQ | — | 30 | 9 | 1 | No value | No value | ||
ADVERT | — | 6 | 8 | 2 | No value | No value | ||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
GRP_TXT | 19 | 4 | 3 | Wolfstalker3.0 | MM:QYH_g1oUKQ | |||
REQ | — | 4 | 39 | 1 | No value | No value | ||
REQ | — | 4 | 33 | 1 | No value | No value | ||
REQ | — | 4 | 30 | 1 | No value | No value | ||
REQ | — | 4 | 24 | 1 | No value | No value | ||
ADVERT | — | 17 | 9 | 2 | No value | No value | ||
REQ | — | 7 | 21 | 1 | No value | No value | ||
ADVERT | — | 2 | 8 | 3 | No value | No value | ||
REQ | — | 6 | 10 | 1 | No value | No value | ||
GRP_TXT | 33 | 11 | 1 | MikeCoreToadCompanion | 🤖 Copy, WLZ! 8 hops @ 06:12 to Garden City | |||
GRP_TXT | 29 | 13 | 1 | IdahoMesh Bot | @[WLZ] 6 hops to Nampa, ID
3-byte
id region
214 mi
health/m… | |||
RAW_CUSTOM | — | 3 | 6 | 3 | No value | No value | ||
GRP_DATA | — | 7 | 16 | 1 | No value | No value | ||
GRP_TXT | 31 | 12 | 3 | WLZ | Test | |||
TXT_MSG | — | 2 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 3 | No value | No value | ||
PATH | — | 7 | 20 | 3 | No value | No value | ||
ANON_REQ | — | 6 | 21 | 3 | No value | No value | ||
ANON_REQ | — | 29 | 30 | 1 | No value | No value | ||
ANON_REQ | — | 29 | 26 | 1 | No value | No value | ||
REQ | — | 3 | 44 | 1 | No value | No value | ||
ANON_REQ | — | 32 | 20 | 1 | No value | No value | ||
REQ | — | 4 | 39 | 1 | No value | No value | ||
REQ | — | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | BB | 7 | 10 | 1 | No value | No value | ||
GRP_DATA | — | 38 | 22 | 2 | No value | No value | ||
ADVERT | — | 9 | 7 | 2 | No value | No value | ||
ADVERT | — | 29 | 8 | 2 | No value | No value | ||
REQ | — | 7 | 16 | 1 | No value | No value | ||
GRP_TXT | 16 | 4 | 3 | Wolfstalker3.0 | MM:sbWB14X-gg | |||
REQ | — | 7 | 10 | 1 | No value | No value | ||
GRP_TXT | E2 | 4 | 21 | 3 | No value | No value | ||
PATH | — | 3 | 11 | 1 | No value | No value | ||
ANON_REQ | — | 31 | 20 | 1 | No value | No value | ||
ADVERT | — | 4 | 5 | 1 | No value | No value | ||
GRP_TXT | 42 | 35 | 21 | 3 | No value | No value | ||
RESPONSE | — | 4 | 30 | 1 | No value | No value | ||
GRP_TXT | 42 | 36 | 19 | 1 | No value | No value | ||
RESPONSE | — | 4 | 20 | 1 | No value | No value | ||
RESPONSE | — | 7 | 16 | 1 | No value | No value | ||
RESPONSE | — | 5 | 16 | 1 | No value | No value | ||
RESPONSE | — | 4 | 9 | 1 | No value | No value | ||
ADVERT | — | 31 | 10 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.