Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_DATA | — | 4 | 26 | 2 | No value | No value | ||
REQ | — | 6 | 19 | 3 | No value | No value | ||
REQ | — | 36 | 18 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 21 | 2 | No value | No value | ||
GRP_TXT | 11 | 3 | 16 | 3 | No value | No value | ||
GRP_TXT | 33 | 20 | 3 | Ibarra!! | @[N7JMV-X1-CP] copy you in Spokane | |||
GRP_DATA | — | 4 | 15 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 8 | 2 | No value | No value | ||
ADVERT | — | 22 | 10 | 2 | No value | No value | ||
GRP_DATA | — | 6 | 18 | 2 | No value | No value | ||
REQ | — | 4 | 19 | 1 | No value | No value | ||
REQ | — | 4 | 12 | 1 | No value | No value | ||
ADVERT | — | 9 | 6 | 2 | No value | No value | ||
GRP_DATA | — | 5 | 16 | 2 | No value | No value | ||
GRP_DATA | — | 6 | 16 | 2 | No value | No value | ||
GRP_DATA | — | 5 | 21 | 2 | No value | No value | ||
GRP_TXT | 1F | 29 | 8 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 16 | 1 | No value | No value | ||
GRP_DATA | — | 5 | 19 | 2 | No value | No value | ||
GRP_TXT | 2 | 9 | 2 | KG7QIN-Bot🤖 | ack @[*FI32] | 6223e6,600000,88414c,b459dc (4 hops) | SNR: … | |||
GRP_TXT | 31 | 11 | 1 | IdahoMesh Bot | @[*FI32] 13 hops to Nampa, ID
3-byte
* region
387 mi
health… | |||
GRP_DATA | — | 3 | 11 | 2 | No value | No value | ||
GRP_TXT | 59 | 6 | 17 | 3 | No value | No value | ||
GRP_TXT | 36 | 21 | 3 | *FI32 | T | |||
GRP_TXT | ED | 4 | 23 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 14 | 1 | No value | No value | ||
GRP_TXT | ED | 4 | 16 | 1 | No value | No value | ||
GRP_TXT | BB | 24 | 20 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 12 | 1 | No value | No value | ||
GRP_TXT | 85 | 2 | 18 | 2 | No value | No value | ||
PATH | — | 1 | 25 | 2 | No value | No value | ||
PATH | — | 4 | 21 | 3 | No value | No value | ||
PATH | — | 2 | 13 | 3 | No value | No value | ||
REQ | — | 26 | 8 | 2 | No value | No value | ||
GRP_TXT | 8 | 8 | 2 | Teton-River | Tonight: ☁️Partly Cloudy 28°F 💨SS5 52%RH 💧26° 👁️9mi 📊10… | |||
REQ | — | 28 | 8 | 2 | No value | No value | ||
ADVERT | — | 3 | 9 | 2 | No value | No value | ||
GRP_TXT | 85 | 7 | 14 | 2 | No value | No value | ||
REQ | — | 1 | 1 | 1 | No value | No value | ||
REQ | — | 5 | 21 | 3 | No value | No value | ||
ADVERT | — | 13 | 5 | 2 | No value | No value | ||
GRP_TXT | 85 | 26 | 13 | 2 | No value | No value | ||
ADVERT | — | 3 | 15 | 1 | No value | No value | ||
GRP_TXT | 85 | 1 | 2 | 2 | No value | No value | ||
GRP_TXT | 85 | 35 | 24 | 2 | No value | No value | ||
GRP_TXT | 85 | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 9 | 7 | 3 | ERC KJ7BUI ALLAN K. IF | Wx 83001 | |||
GRP_TXT | EE | 4 | 63 | 1 | No value | No value | ||
GRP_TXT | F6 | 6 | 34 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 37 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.