Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 72 | 5 | 16 | 1 | No value | No value | ||
GRP_TXT | 72 | 5 | 12 | 1 | No value | No value | ||
GRP_TXT | 30 | 13 | 2 | HillsHaveEyes | ...
37F8: Napoleons_Dynamite_G3
D1CE: skyvypr | |||
REQ | — | 5 | 31 | 1 | No value | No value | ||
REQ | — | 4 | 24 | 1 | No value | No value | ||
GRP_TXT | 30 | 10 | 2 | HillsHaveEyes | 2A69: 🦆N7PI PARC Scout Mt.
... (2/2) | |||
REQ | — | 8 | 20 | 1 | No value | No value | ||
ADVERT | — | 2 | 8 | 1 | No value | No value | ||
GRP_TXT | 1 | 6 | 2 | HillsHaveEyes | 8C1B: Unknown
4BB9: Unknown
E1DB: RUFF - IdahoMesh.org
F91D… | |||
REQ | — | 5 | 16 | 1 | No value | No value | ||
REQ | — | 4 | 60 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 12 | 1 | No value | No value | ||
GRP_TXT | E2 | 1 | 4 | 1 | No value | No value | ||
GRP_TXT | 10 | 9 | 2 | Teton-River | ...
BADB: RXE KB7WHO Rptr TtnRvr1 | |||
PATH | — | 1 | 16 | 2 | No value | No value | ||
ANON_REQ | — | 5 | 15 | 1 | No value | No value | ||
GRP_TXT | 22 | 8 | 1 | IdahoMesh Bot | @[Raptor] 2 hops to Nampa, ID
2-byte
* region
10 mi
map: ht… | |||
GRP_TXT | 11 | 9 | 2 | Teton-River | 8C1B: Unknown
4BB9: Unknown
E1DB: Unknown
F91D: MLC-ISR-1
7… | |||
PATH | — | 5 | 22 | 2 | No value | No value | ||
GRP_TXT | 33 | 11 | 2 | Raptor | P | |||
GRP_TXT | C0 | 3 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 5 | 16 | 2 | No value | No value | ||
PATH | — | 5 | 12 | 2 | No value | No value | ||
ANON_REQ | — | 5 | 17 | 2 | No value | No value | ||
ADVERT | — | 3 | 9 | 3 | No value | No value | ||
PATH | — | 1 | 5 | 1 | No value | No value | ||
GRP_TXT | 37 | 4 | 26 | 1 | No value | No value | ||
GRP_TXT | C0 | 4 | 10 | 2 | No value | No value | ||
ANON_REQ | — | 8 | 22 | 2 | No value | No value | ||
GRP_TXT | 37 | 5 | 17 | 1 | No value | No value | ||
GRP_TXT | 11 | 10 | 3 | 🐿️ | MM:MwlCIb-oTQ | |||
GRP_TXT | 62 | 5 | 11 | 1 | No value | No value | ||
REQ | — | 1 | 28 | 1 | No value | No value | ||
REQ | — | 4 | 31 | 1 | No value | No value | ||
REQ | — | 4 | 30 | 1 | No value | No value | ||
GRP_TXT | 32 | 10 | 2 | Raptor | Good morning! | |||
REQ | — | 4 | 28 | 1 | No value | No value | ||
PATH | — | 5 | 23 | 1 | No value | No value | ||
REQ | — | 4 | 18 | 1 | No value | No value | ||
PATH | — | 1 | 6 | 1 | No value | No value | ||
GRP_TXT | 1 | 12 | 2 | Trail Boss | To Grantsville:
8C1B: Unknown
06BE: 📡HIV-06-R
E1DB: RUFF -… | |||
REQ | — | 5 | 13 | 1 | No value | No value | ||
GRP_TXT | FF | 5 | 7 | 3 | No value | No value | ||
GRP_TXT | 10 | 9 | 2 | Trail Boss | ...
2A69: 🦆N7PI PARC Scout Mt.
37F8: Napoleons_Dynamite_G3… | |||
PATH | — | 4 | 24 | 2 | No value | No value | ||
PATH | — | 8 | 15 | 2 | No value | No value | ||
REQ | — | 3 | 21 | 3 | No value | No value | ||
GRP_TXT | 29 | 15 | 2 | HillsHaveEyes | ...
DEE1: BAN-Court-House-1W-RPT
2A69: 🦆N7PI PARC Scout Mt… | |||
GRP_TXT | B3 | 4 | 18 | 3 | No value | No value | ||
REQ | — | 5 | 20 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.