Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 5 | 13 | 1 | No value | No value | ||
GRP_TXT | FF | 5 | 7 | 3 | No value | No value | ||
GRP_TXT | 10 | 9 | 2 | Trail Boss | ...
2A69: 🦆N7PI PARC Scout Mt.
37F8: Napoleons_Dynamite_G3… | |||
PATH | — | 4 | 24 | 2 | No value | No value | ||
PATH | — | 8 | 15 | 2 | No value | No value | ||
REQ | — | 3 | 21 | 3 | No value | No value | ||
GRP_TXT | 29 | 15 | 2 | HillsHaveEyes | ...
DEE1: BAN-Court-House-1W-RPT
2A69: 🦆N7PI PARC Scout Mt… | |||
GRP_TXT | B3 | 4 | 18 | 3 | No value | No value | ||
REQ | — | 5 | 20 | 3 | No value | No value | ||
REQ | — | 5 | 14 | 3 | No value | No value | ||
REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 29 | 13 | 2 | HillsHaveEyes | 8C1B: Unknown
06BE: 📡HIV-06-R
E1DB: RUFF - IdahoMesh.org
F… | |||
GRP_TXT | B3 | 5 | 15 | 3 | No value | No value | ||
REQ | — | 29 | 9 | 2 | No value | No value | ||
REQ | — | 5 | 13 | 1 | No value | No value | ||
GRP_TXT | 5 | 6 | 3 | KG7QEO | @[Ed, N7EKB <M1>] says you #unscoped | |||
GRP_TXT | 2 | 1 | 2 | Teton-River | ...
BADB: RXE KB7WHO Rptr TtnRvr1 | |||
GRP_TXT | 10 | 6 | 2 | Teton-River | 8C1B: Unknown
06BE: 📡HIV-06-R
E1DB: Unknown
F91D: MLC-ISR-… | |||
GRP_TXT | 20 | 6 | 1 | IdahoMesh Bot | @[Raptor] 2 hops to Nampa, ID
2-byte
* region
10 mi
map: ht… | |||
GRP_TXT | 11 | 5 | 30 | 1 | No value | No value | ||
GRP_TXT | 34 | 10 | 2 | Raptor | P | |||
GRP_TXT | 5A | 1 | 8 | 3 | No value | No value | ||
GRP_TXT | 11 | 3 | 24 | 1 | No value | No value | ||
ADVERT | — | 1 | 6 | 3 | No value | No value | ||
ADVERT | — | 3 | 12 | 1 | No value | No value | ||
GRP_TXT | 11 | 10 | 3 | 🐿️ | MM:qEErdR6niQ | |||
GRP_TXT | 0F | 35 | 19 | 1 | No value | No value | ||
GRP_TXT | 8 | 16 | 1 | Alex | Thanks everyone! | |||
ADVERT | — | 4 | 8 | 2 | No value | No value | ||
GRP_TXT | 23 | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 23 | 5 | 17 | 3 | No value | No value | ||
GRP_TXT | 10 | 10 | 3 | 🐿️ | MM:TRxuPH9MIw | |||
GRP_TXT | 5 | 10 | 3 | KG7QEO | thinking of all my homeless buddys out there. that rain was… | |||
GRP_TXT | 0F | 1 | 5 | 1 | No value | No value | ||
PATH | — | 5 | 29 | 1 | No value | No value | ||
RESPONSE | — | 1 | 4 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 6 | 1 | No value | No value | ||
PATH | — | 38 | 22 | 1 | No value | No value | ||
GRP_TXT | F2 | 8 | 32 | 1 | No value | No value | ||
ADVERT | — | 1 | 8 | 1 | No value | No value | ||
REQ | — | 7 | 9 | 2 | No value | No value | ||
GRP_TXT | 4 | 15 | 1 | Rich T-Deck | ok from West Linn OR | |||
PATH | — | 3 | 4 | 2 | No value | No value | ||
GRP_TXT | D4 | 33 | 19 | 1 | No value | No value | ||
ADVERT | — | 1 | 5 | 2 | No value | No value | ||
TXT_MSG | — | 5 | 11 | 3 | No value | No value | ||
REQ | — | 8 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 39 | 21 | 2 | No value | No value | ||
GRP_TXT | F2 | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | F2 | 1 | 14 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.