Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 33 | 18 | 3 | DH Jeep 🏴☠️ | MM:c_bPhPDvdw | |||
TXT_MSG | — | 22 | 15 | 1 | No value | No value | ||
TXT_MSG | — | 37 | 18 | 1 | No value | No value | ||
REQ | — | 3 | 46 | 1 | No value | No value | ||
REQ | — | 8 | 13 | 1 | No value | No value | ||
REQ | — | 4 | 40 | 1 | No value | No value | ||
GRP_TXT | 3 | 13 | 3 | DH Jeep 🏴☠️ | MM:0EijF-dsWA | |||
REQ | — | 4 | 27 | 1 | No value | No value | ||
REQ | — | 8 | 18 | 3 | No value | No value | ||
REQ | — | 8 | 14 | 3 | No value | No value | ||
RESPONSE | — | 35 | 15 | 1 | No value | No value | ||
ADVERT | — | 5 | 10 | 3 | No value | No value | ||
GRP_TXT | 31 | 18 | 1 | 🤖 Gozer The Automaton | ack @[corpse] | fb80,2525,7a2a,beef,d277,2f1c,c427,a333,e8e… | |||
ADVERT | — | 10 | 12 | 2 | No value | No value | ||
GRP_TXT | 22 | 7 | 1 | IdahoMesh Bot | @[corpse] 11 hops to Nampa, ID
2-byte
* region
435 mi
healt… | |||
GRP_TXT | 5C | 4 | 15 | 2 | No value | No value | ||
ADVERT | — | 1 | 3 | 3 | No value | No value | ||
GRP_TXT | 39 | 22 | 2 | corpse | T | |||
GRP_TXT | 80 | 3 | 51 | 1 | No value | No value | ||
GRP_TXT | 5 | 14 | 1 | RJC | @[Duck_Army🦆🦆🦆] Haha yessir, even mobile data is having … | |||
TXT_MSG | — | 34 | 15 | 1 | No value | No value | ||
ADVERT | — | 6 | 10 | 1 | No value | No value | ||
GRP_TXT | 03 | 4 | 43 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 17 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 13 | 1 | No value | No value | ||
GRP_TXT | 03 | 3 | 31 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 10 | 1 | No value | No value | ||
ANON_REQ | — | 11 | 21 | 3 | No value | No value | ||
GRP_TXT | FA | 7 | 27 | 1 | No value | No value | ||
ANON_REQ | — | 11 | 22 | 2 | No value | No value | ||
ANON_REQ | — | 28 | 18 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 10 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 21 | 3 | No value | No value | ||
ANON_REQ | — | 31 | 14 | 2 | No value | No value | ||
RESPONSE | — | 31 | 9 | 1 | No value | No value | ||
GRP_TXT | 03 | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | 03 | 6 | 34 | 1 | No value | No value | ||
GRP_TXT | FA | 5 | 15 | 1 | No value | No value | ||
REQ | — | 8 | 23 | 1 | No value | No value | ||
REQ | — | 39 | 23 | 1 | No value | No value | ||
REQ | — | 14 | 8 | 3 | No value | No value | ||
GRP_TXT | 8 | 27 | 1 | Mark Bot ☕ | @Gaby68w: Lake Oswego OR: Sunday 58F Mostly Cloudy, wind SS… | |||
GRP_TXT | 03 | 8 | 20 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 5 | 3 | No value | No value | ||
PATH | — | 1 | 4 | 3 | No value | No value | ||
GRP_TXT | 8 | 16 | 1 | Mark Bot ☕ | @Gaby68w: Lake Oswego OR: Tonight 51F Light Rain, wind S 3 … | |||
GRP_DATA | — | 4 | 16 | 1 | No value | No value | ||
GRP_TXT | 4 | 13 | 1 | Mark Bot ☕ | @Gaby68w: Lake Oswego OR: Tonight 51F Light Rain, wind S 3 … | |||
TXT_MSG | — | 34 | 17 | 2 | No value | No value | ||
ADVERT | — | 4 | 8 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.