Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 3 | 13 | 3 | No value | No value | ||
GRP_TXT | 8 | 33 | 1 | salmon | how about this? | |||
GRP_TXT | D9 | 1 | 23 | 2 | No value | No value | ||
PATH | — | 32 | 15 | 1 | No value | No value | ||
GRP_TXT | 4 | 20 | 1 | Chuck@🏠 | getting some flickers here on brownsville highway | |||
GRP_DATA | — | 3 | 9 | 3 | No value | No value | ||
REQ | — | 7 | 17 | 1 | No value | No value | ||
GRP_TXT | A7 | 3 | 13 | 1 | No value | No value | ||
GRP_TXT | AB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | D9 | 3 | 21 | 2 | No value | No value | ||
GRP_TXT | 7 | 12 | 1 | AstaWX | [WX] Wind Advisory for Olympia and Southern Puget Sound and… | |||
GRP_TXT | 17 | 4 | 3 | NZ1M | MM:Y0YlZEhgRQ | |||
GRP_DATA | — | 4 | 17 | 1 | No value | No value | ||
GRP_TXT | 9 | 10 | 2 | BOTn | ack @[🐱Leo's House] | 07d3,417b,faf1 (3 hops) | SNR: -4.25… | |||
GRP_DATA | — | 6 | 13 | 3 | No value | No value | ||
GRP_DATA | — | 8 | 15 | 3 | No value | No value | ||
GRP_TXT | 21 | 13 | 1 | IdahoMesh Bot | @[🐱Leo's House] 7 hops to Nampa, ID
2-byte
imw region
264 … | |||
GRP_TXT | 20 | 10 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🐱Leo's House! 8 hops @ 18:03 to Garden City | |||
ADVERT | — | 17 | 8 | 2 | No value | No value | ||
GRP_TXT | AB | 1 | 1 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 35 | 1 | No value | No value | ||
GRP_TXT | 3 | 13 | 2 | K7HAK (BOT) | 🤖 Got it!, GBS_Mobile! 15 hops with a path of 20→32→93→60→… | |||
GRP_TXT | 27 | 9 | 2 | 🐱Leo's House | test | |||
GRP_TXT | A7 | 8 | 30 | 1 | No value | No value | ||
GRP_TXT | 18 | 7 | 3 | NZ1M | MM:zTyjzyQKPw | |||
REQ | — | 8 | 18 | 1 | No value | No value | ||
GRP_TXT | D9 | 3 | 24 | 1 | No value | No value | ||
GRP_TXT | 1 | 0 | 1 | AstaWX | [WX] Wind Advisory for Middle Chehalis River Valley and sur… | |||
GRP_TXT | 05 | 5 | 14 | 1 | No value | No value | ||
GRP_TXT | 37 | 26 | 11 | 2 | No value | No value | ||
GRP_TXT | A7 | 19 | 14 | 1 | No value | No value | ||
GRP_TXT | 8 | 27 | 1 | GBS_Mobile | Ping! | |||
GRP_TXT | 57 | 8 | 18 | 1 | No value | No value | ||
GRP_TXT | A7 | 25 | 17 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 18 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 20 | 2 | No value | No value | ||
GRP_TXT | AB | 1 | 1 | 1 | No value | No value | ||
REQ | — | 7 | 56 | 1 | No value | No value | ||
GRP_TXT | 37 | 25 | 1 | AstaWX | [WX] High Wind Warning for Northern Washington Coast and su… | |||
GRP_DATA | — | 4 | 12 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 26 | 2 | No value | No value | ||
PATH | — | 2 | 10 | 2 | No value | No value | ||
GRP_TXT | A7 | 8 | 28 | 1 | No value | No value | ||
GRP_TXT | B9 | 1 | 33 | 1 | No value | No value | ||
GRP_TXT | AB | 8 | 16 | 1 | No value | No value | ||
GRP_TXT | A7 | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | A7 | 4 | 14 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 15 | 2 | No value | No value | ||
GRP_TXT | A7 | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | A7 | 7 | 20 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.