Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 8 | 14 | 1 | No value | No value | ||
GRP_TXT | 27 | 14 | 1 | IdahoMesh Bot | @[🦌Londy-D] 8 hops to Nampa, ID
2-byte
imw region
270 mi
h… | |||
GRP_TXT | 1 | 4 | 2 | BOTn | ack @[🦌Londy-D] | cf12,f8f1,faf1 (3 hops) | SNR: -4.5 dB |… | |||
GRP_TXT | 23 | 9 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦌Londy-D! 10 hops @ 17:58 to Garden City | |||
REQ | — | 8 | 17 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[🦌Londy-D] 8 hops to Nampa, ID
2-byte
imw region
270 mi
h… | |||
REQ | — | 8 | 20 | 1 | No value | No value | ||
GRP_TXT | 4 | 8 | 2 | Scott K7SAH MOBILE | MM:IDyicDk1sw | |||
GRP_TXT | 28 | 10 | 2 | 🦌Londy-D | test | |||
GRP_TXT | 38 | 20 | 1 | J1 | @[EagleEye🌲 v4 2] any recommendations on antennas? I'm usi… | |||
GRP_TXT | 8 | 21 | 1 | Southpaw317 | Weather 98942 | |||
GRP_TXT | 10 | 4 | 3 | K7LDD-LEAN-POKY | MM:-f_hikatWg | |||
GRP_DATA | — | 4 | 12 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 40 | 1 | No value | No value | ||
GRP_TXT | 9 | 6 | 3 | T-Rex | MM:91V0N-pP6Q | |||
TXT_MSG | — | 4 | 27 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 39 | 1 | No value | No value | ||
GRP_TXT | 22 | 9 | 2 | Scott K7SAH MOBILE | MM:d5WTyXsUDA | |||
TXT_MSG | — | 8 | 18 | 1 | No value | No value | ||
REQ | — | 7 | 21 | 3 | No value | No value | ||
GRP_DATA | — | 8 | 16 | 1 | No value | No value | ||
GRP_TXT | 19 | 5 | 3 | NZ1M | MM:IvEaAKlu5g | |||
GRP_TXT | 10 | 5 | 3 | K7LDD-LEAN-POKY | MM:tDK8f2QRuQ | |||
GRP_DATA | — | 8 | 14 | 1 | No value | No value | ||
GRP_TXT | 50 | 28 | 9 | 2 | No value | No value | ||
GRP_TXT | E6 | 7 | 16 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 28 | 9 | 2 | 🐱Leo's House | @[Foust] got you in Preston ID | |||
GRP_TXT | 20 | 13 | 2 | Scott K7SAH MOBILE | MM:u6QkgbDjNQ | |||
TXT_MSG | — | 4 | 26 | 1 | No value | No value | ||
ADVERT | — | 3 | 6 | 1 | No value | No value | ||
REQ | — | 8 | 35 | 1 | No value | No value | ||
REQ | — | 7 | 25 | 1 | No value | No value | ||
GRP_TXT | 19 | 4 | 3 | NZ1M | MM:4L_zvXteww | |||
REQ | — | 4 | 20 | 1 | No value | No value | ||
GRP_TXT | 45 | 11 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 32 | 1 | No value | No value | ||
REQ | — | 8 | 18 | 1 | No value | No value | ||
GRP_TXT | A5 | 7 | 21 | 3 | No value | No value | ||
REQ | — | 28 | 17 | 1 | No value | No value | ||
GRP_TXT | E8 | 4 | 26 | 1 | No value | No value | ||
PATH | — | 4 | 11 | 2 | No value | No value | ||
GRP_TXT | E8 | 5 | 30 | 1 | No value | No value | ||
ANON_REQ | — | 6 | 33 | 1 | No value | No value | ||
GRP_TXT | 63 | 1 | 5 | 3 | No value | No value | ||
GRP_TXT | 34 | 15 | 2 | Scott K7SAH MOBILE | MM:gZQGJmnXOA | |||
GRP_TXT | 78 | 1 | 4 | 2 | No value | No value | ||
REQ | — | 27 | 7 | 2 | No value | No value | ||
REQ | — | 3 | 7 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.