Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_DATA | — | 1 | 21 | 1 | No value | No value | ||
PATH | — | 6 | 24 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 10 | 3 | No value | No value | ||
GRP_TXT | 32 | 11 | 1 | IdahoMesh Bot | @[MeshB] 11 hops to Nampa, ID
WARN: set path hash size 2
* … | |||
GRP_TXT | 33 | 14 | 1 | MikeCoreToadCompanion | 🤖 Copy, MeshB! 14 hops @ 15:12 to Garden City | |||
PATH | — | 7 | 26 | 1 | No value | No value | ||
GRP_TXT | D9 | 6 | 29 | 1 | No value | No value | ||
PATH | — | 11 | 24 | 1 | No value | No value | ||
GRP_TXT | 10 | 7 | 3 | K7LDD-LEAN-POKY | MM:xXCCZdLB1Q | |||
GRP_DATA | — | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 26 | 17 | 1 | MeshB | Test | |||
PATH | — | 38 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 12 | 1 | No value | No value | ||
GRP_TXT | EF | 5 | 33 | 1 | No value | No value | ||
GRP_TXT | 18 | 6 | 3 | NZ1M | MM:fVtBX3RFxQ | |||
ADVERT | — | 2 | 10 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 17 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 24 | 1 | No value | No value | ||
GRP_TXT | EF | 6 | 25 | 1 | No value | No value | ||
PATH | — | 4 | 11 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 18 | 1 | No value | No value | ||
ADVERT | — | 29 | 9 | 2 | No value | No value | ||
GRP_TXT | D6 | 1 | 10 | 2 | No value | No value | ||
GRP_TXT | 9 | 7 | 3 | K7LDD-LEAN-POKY | MM:YnlzoYFkcA | |||
GRP_DATA | — | 3 | 36 | 1 | No value | No value | ||
GRP_TXT | EF | 7 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 33 | 18 | 3 | No value | No value | ||
ANON_REQ | — | 4 | 16 | 3 | No value | No value | ||
GRP_TXT | 97 | 4 | 18 | 2 | No value | No value | ||
GRP_TXT | 17 | 5 | 3 | NZ1M | MM:D3IcOW4e6Q | |||
ADVERT | — | 2 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 31 | 16 | 2 | No value | No value | ||
GRP_TXT | 10 | 9 | 3 | K7LDD-LEAN-POKY | MM:7lfMAaNK3Q | |||
GRP_DATA | — | 5 | 27 | 1 | No value | No value | ||
REQ | — | 4 | 16 | 1 | No value | No value | ||
GRP_TXT | 14 | 18 | 2 | CWdeck | Hi | |||
TXT_MSG | — | 10 | 7 | 2 | No value | No value | ||
GRP_DATA | — | 7 | 24 | 1 | No value | No value | ||
ANON_REQ | — | 22 | 16 | 3 | No value | No value | ||
ANON_REQ | — | 1 | 20 | 3 | No value | No value | ||
GRP_DATA | — | 7 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 26 | 10 | 2 | No value | No value | ||
TXT_MSG | — | 33 | 20 | 2 | No value | No value | ||
GRP_DATA | — | 3 | 30 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 18 | 6 | 3 | NZ1M | MM:o_Hj4BkU1A | |||
GRP_DATA | — | 7 | 22 | 1 | No value | No value | ||
GRP_TXT | 8 | 5 | 3 | K7LDD-LEAN-POKY | MM:PU3-aL6UOg | |||
GRP_DATA | — | 7 | 17 | 1 | No value | No value | ||
TXT_MSG | — | 27 | 8 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.