Packet 784D1AC0635B1000
- type
- TXT_MSG
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 23.6 s
- observers
- 31
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
72 paths
all hops · 31 observers
Paths
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 2C1D → 6BFD
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → EE5C → A2BE
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 586F → 4607
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 9695 → 7122
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → C7E7 → ED32
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 4039 → 7E67
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 6FC3 → 8CA3
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 9695 → 3EBA
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → B2B0? → B175
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → EE5C → 05B0
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → EE5C → 4219
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → EE5C → D01B
DD83 → 58F5 → E034 → C727 → 1B4C → EC44 → 7F18 → 86A2 → CC3C → F91D → CC67 → 2FD4 → EBEF → 2EFA → 9EEA → C3F3
Payload
- type
- TXT_MSG
Observations
Positions not used
| repeater | on the map | reason |
|---|---|---|
RULE Van Solar | not drawn | neighbours put it 372 km away |
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |