Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 7 | 18 | 1 | N7MYW 🏡 | Good morning! | |||
GRP_TXT | 29 | 3 | 17 | 3 | No value | No value | ||
GRP_DATA | — | 5 | 56 | 1 | No value | No value | ||
GRP_TXT | 09 | 12 | 6 | 2 | No value | No value | ||
GRP_DATA | — | 1 | 54 | 1 | No value | No value | ||
GRP_TXT | 8 | 17 | 1 | N7MYW 🏡 | Relocated my ext antenna. Much better! | |||
GRP_TXT | 11 | 2 | 20 | 3 | No value | No value | ||
GRP_TXT | 19 | 4 | 3 | TaddeoMobile🌙 | MM:PQ8XyhVH6A | |||
GRP_DATA | — | 8 | 56 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 57 | 1 | No value | No value | ||
REQ | — | 35 | 20 | 2 | No value | No value | ||
GRP_TXT | 8 | 20 | 3 | iDwT H3 | @[VanWaMCNoob-C01] mesh is excellent in Eugene but very har… | |||
GRP_TXT | 39 | 23 | 2 | w7unx | G'morning from Tri-Cities WA ☕ | |||
GRP_TXT | 17 | 6 | 3 | TaddeoMobile🌙 | MM:90lbIaocng | |||
GRP_TXT | 78 | 3 | 34 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 35 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 37 | 1 | No value | No value | ||
GRP_TXT | E9 | 8 | 29 | 1 | No value | No value | ||
GRP_TXT | 1F | 29 | 21 | 1 | No value | No value | ||
GRP_DATA | — | 5 | 22 | 1 | No value | No value | ||
GRP_TXT | E9 | 8 | 23 | 1 | No value | No value | ||
GRP_TXT | 1F | 11 | 11 | 1 | No value | No value | ||
GRP_TXT | 1F | 31 | 10 | 1 | No value | No value | ||
REQ | — | 4 | 11 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 18 | 1 | No value | No value | ||
GRP_TXT | 17 | 6 | 3 | TaddeoMobile🌙 | MM:ALaZvq1M_Q | |||
REQ | — | 8 | 20 | 1 | No value | No value | ||
GRP_TXT | 74 | 8 | 17 | 1 | No value | No value | ||
GRP_TXT | 8 | 14 | 1 | Thalestr 🐠 | How is everyone today? | |||
GRP_TXT | 18 | 6 | 3 | TaddeoMobile🌙 | MM:8CtJ--OBAQ | |||
ADVERT | — | 7 | 8 | 2 | No value | No value | ||
GRP_TXT | 1 | 6 | 3 | Truck Raptor | MM:oDfJTaukhQ | |||
TXT_MSG | — | 14 | 6 | 2 | No value | No value | ||
GRP_TXT | 3E | 25 | 17 | 3 | No value | No value | ||
RESPONSE | — | 1 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 26 | 2 | No value | No value | ||
TXT_MSG | — | 5 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 14 | 5 | 2 | No value | No value | ||
GRP_TXT | 17 | 7 | 3 | TaddeoMobile🌙 | MM:eVF5HOSjhg | |||
GRP_TXT | 7 | 17 | 3 | gutter fruit 🏳️⚧️ | T | |||
TXT_MSG | — | 1 | 2 | 2 | No value | No value | ||
REQ | — | 8 | 30 | 1 | No value | No value | ||
TXT_MSG | — | 23 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 5 | 2 | No value | No value | ||
TXT_MSG | — | 39 | 22 | 2 | No value | No value | ||
GRP_TXT | 1 | 7 | 3 | Truck Raptor | MM:IdwzTUQWbw | |||
TXT_MSG | — | 1 | 1 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 6 | 2 | No value | No value | ||
REQ | — | 25 | 15 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 62 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.