Packet CB71CC18249D9863
- type
- TXT_MSG
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 7.57 s
- observers
- 4
Payload
- type
- TXT_MSG
Observations
| path | observers | heard by |
|---|---|---|
B617 N7JMV-GRASS-RP→BAD4 It’s A Plane ✈️→1864 It’s A Bird 🦅→7E76 WW7STR/PugetMesh Cougar | 2 | Asta G3, Shad Obs |
B617 N7JMV-GRASS-RP | 1 | Shad Obs |
B617 N7JMV-GRASS-RP→7C6C Shad T Hill | 1 | Shad Obs |
B617 N7JMV-GRASS-RP→ Entelechy Ecovillage→A308 JAST 1W Repeater→E360 KP RAK Repeater→2525 COB Lookout Underlink | 1 | Eye of Toad 🐸 |
B617 N7JMV-GRASS-RP→BAD4 It’s A Plane ✈️→1864 It’s A Bird 🦅→7E76 WW7STR/PugetMesh Cougar→6000 Black Hills Center | 1 | Fir Tree Observer |
B617 N7JMV-GRASS-RP→BAD4 It’s A Plane ✈️→1864 It’s A Bird 🦅→7E76 WW7STR/PugetMesh Cougar→88F2 AstaCrazyBull RE1 | 1 | Asta G3 |
B617 N7JMV-GRASS-RP→ Entelechy Ecovillage→A308 JAST 1W Repeater→E360 KP RAK Repeater→2525 COB Lookout Underlink→D3A0 Toad Hole 🐸 BLI | 1 | Eye of Toad 🐸 |
B617 N7JMV-GRASS-RP→BAD4 It’s A Plane ✈️→1864 It’s A Bird 🦅→7E76 WW7STR/PugetMesh Cougar→6000 Black Hills Center→5975 Fir Tree Repeater | 1 | Fir Tree Observer |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Entelechy Ecovillage | not drawn | neighbours put it 54 km away |