Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | C4 | 3 | 9 | 1 | No value | No value | ||
GRP_TXT | C4 | 3 | 7 | 1 | No value | No value | ||
GRP_TXT | C4 | 21 | 14 | 1 | No value | No value | ||
REQ | — | 24 | 57 | 1 | No value | No value | ||
REQ | — | 11 | 7 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 17 | 3 | No value | No value | ||
GRP_TXT | 17 | 6 | 3 | NZ1M | MM:xTg0vPwZOA | |||
TXT_MSG | — | 11 | 21 | 3 | No value | No value | ||
REQ | — | 6 | 31 | 1 | No value | No value | ||
GRP_TXT | 4 | 18 | 2 | OCF🍅Bapa | T | |||
ANON_REQ | — | 4 | 21 | 3 | No value | No value | ||
REQ | — | 25 | 40 | 1 | No value | No value | ||
REQ | — | 7 | 19 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 21 | 3 | No value | No value | ||
ADVERT | — | 3 | 9 | 2 | No value | No value | ||
REQ | — | 24 | 20 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[W1IFi HTECv4] Your path hash size is 1 byte. In the app, … | |||
GRP_TXT | 3 | 1 | 1 | IdahoMesh Bot | @[W1IFi HTECv4] 19 hops to Nampa, ID
1-byte
* region
health… | |||
GRP_TXT | 26 | 14 | 1 | MikeCoreToadCompanion | 🤖 Copy, W1IFi HTECv4! 21 hops @ 21:27 to Garden City | |||
ADVERT | — | 8 | 5 | 1 | No value | No value | ||
GRP_TXT | 7 | 12 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @W1IFi HTECv4 | Rx'd: 20:27:42 | Path: F9… | |||
GRP_TXT | 15 | 5 | 3 | NZ1M | MM:81zhPGyvPg | |||
PATH | — | 25 | 59 | 1 | No value | No value | ||
RESPONSE | — | 11 | 9 | 1 | No value | No value | ||
GRP_TXT | 25 | 26 | 1 | W1IFi HTECv4 | Test | |||
GRP_TXT | E0 | 28 | 12 | 1 | No value | No value | ||
GRP_TXT | E0 | 8 | 8 | 1 | No value | No value | ||
ADVERT | — | 6 | 7 | 1 | No value | No value | ||
PATH | — | 22 | 30 | 1 | No value | No value | ||
REQ | — | 8 | 29 | 1 | No value | No value | ||
PATH | — | 25 | 29 | 1 | No value | No value | ||
PATH | — | 32 | 18 | 1 | No value | No value | ||
REQ | — | 33 | 23 | 1 | No value | No value | ||
GRP_TXT | 16 | 4 | 3 | NZ1M | MM:URkTAjGaog | |||
ADVERT | — | 3 | 8 | 3 | No value | No value | ||
ADVERT | — | 4 | 9 | 2 | No value | No value | ||
REQ | — | 11 | 8 | 1 | No value | No value | ||
REQ | — | 23 | 7 | 2 | No value | No value | ||
ANON_REQ | — | 7 | 55 | 1 | No value | No value | ||
GRP_TXT | E4 | 19 | 21 | 3 | No value | No value | ||
GRP_TXT | 16 | 4 | 3 | NZ1M | MM:D_BqCYkzfA | |||
PATH | — | 2 | 21 | 3 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
ADVERT | — | 8 | 6 | 2 | No value | No value | ||
GRP_TXT | BE | 4 | 29 | 1 | No value | No value | ||
GRP_TXT | BE | 21 | 40 | 1 | No value | No value | ||
GRP_TXT | 8 | 11 | 2 | ERC K7DDS Steve | Wx 83254 | |||
GRP_DATA | — | 14 | 22 | 1 | No value | No value | ||
GRP_TXT | 11 | 9 | 2 | HillsHaveEyes | Received at: 21:26:07 (2/2) | |||
PATH | — | 7 | 20 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.