Packet FF0A4610B0661C32
- type
- REQ
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 7.70 s
- observers
- 9
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Payload
- type
- REQ
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 14 | -8.3 | -92 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain | ||
IDA · Idaho Falls | +16 ms | 14 | 11.0 | -94 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower | ||
IDA · Idaho Falls | +229 ms | 14 | -8.2 | -112 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +235 ms | 15 | 4.3 | -70 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +298 ms | 15 | 7.0 | -82 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→0406 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +329 ms | 14 | 3.2 | -89 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain | ||
IDA · Idaho Falls | +480 ms | 14 | 6.8 | -108 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→ABCD Plano2-OH-Hv4 | ||
IDA · Idaho Falls | +637 ms | 15 | 3.2 | -85 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +693 ms | 15 | 1.8 | -112 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→935B Madison Fire Department | ||
IDA · Idaho Falls | +727 ms | 15 | -1.2 | -104 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→2525 N7UNY Home Repeater | ||
IDA · Idaho Falls | +798 ms | 15 | 5.3 | -75 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→ADC1 Bess Homestead | ||
IDA · Idaho Falls | +808 ms | 13 | 3.7 | -113 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2 | ||
IDA · Idaho Falls | +1.06 s | 15 | 5.2 | -108 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→DD83 ERC Cresthaven Rexburg | ||
IDA · Idaho Falls | +1.06 s | 15 | -3.8 | -87 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→54D2 ERC (KF7HLQ) Repeater | ||
IDA · Idaho Falls | +1.07 s | 15 | 5.7 | -98 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→DD83 ERC Cresthaven Rexburg | ||
IDA · Idaho Falls | +1.07 s | 15 | 2.0 | -101 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→54D2 ERC (KF7HLQ) Repeater | ||
IDA · Idaho Falls | +1.25 s | 15 | 11.2 | -62 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +1.41 s | 15 | 11.7 | -50 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.44 s | 16 | -1.2 | -105 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→935B Madison Fire Department→9119 RXE RpS MadsnMemHosp | ||
IDA · Idaho Falls | +1.73 s | 15 | 1.8 | -116 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→ABCD Plano2-OH-Hv4→4F99 North of North Butte Re | ||
IDA · Idaho Falls | +1.77 s | 15 | 11.5 | -71 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→59D0 Moody Canyon JS | ||
IDA · Idaho Falls | +1.85 s | 18 | 0.5 | -116 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge | ||
IDA · Idaho Falls | +2.07 s | 15 | 12.0 | -48 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→D2C8 RXE KB7WHO Cptr MagMvr | ||
PIH · Pocatello | +2.16 s | 19 | 5.3 | -104 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2 | ||
PIH · Pocatello | +2.23 s | 18 | -6.3 | -128 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge | ||
IDA · Idaho Falls | +2.36 s | 18 | -0.5 | -113 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→87FA ERC KB7WYH Rockford RPT→6F93 ERC Riverton 1 watt | ||
IDA · Idaho Falls | +2.37 s | 15 | 4.2 | -91 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→67F8 Teton-North Link | ||
IDA · Idaho Falls | +2.67 s | 19 | 12.8 | -51 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→285E ERC Pingree East TEST | ||
IDA · Idaho Falls | +2.94 s | 19 | 12.2 | -54 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→FDE7 RAK4631 test rptr | ||
IDA · Idaho Falls | +3.25 s | 19 | 12.0 | -54 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→4237 ERC W Groveland | ||
PIH · Pocatello | +3.31 s | 21 | 9.5 | -84 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→86A2 ERC KB7WYH NE Chubbuck→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +3.66 s | 21 | -3.5 | -119 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→DEE1 BAN-Court-House-1W-RPT→2A69 🦆N7PI PARC Scout Mt. | ||
PIH · Pocatello | +3.69 s | 21 | 2.8 | -96 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→DEE1 BAN-Court-House-1W-RPT→2A69 🦆N7PI PARC Scout Mt. | ||
PIH · Pocatello | +3.97 s | 21 | 7.8 | -103 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→DEE1 BAN-Court-House-1W-RPT→6510 🦆N7PI PARC Chinks Pk | ||
IDA · Idaho Falls | +4.14 s | 17 | 6.5 | -102 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +4.15 s | 17 | -3.5 | -109 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +4.45 s | 15 | 12.0 | -11 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +4.46 s | 14 | 7.5 | -98 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain | ||
IDA · Idaho Falls | +4.67 s | 19 | 6.8 | -107 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→0CD6 ERC Central Groveland | ||
LGU · Logan | +6.04 s | 23 | -0.5 | -87 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→DEE1 BAN-Court-House-1W-RPT→2A69 🦆N7PI PARC Scout Mt.→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater | ||
IDA · Idaho Falls | +6.83 s | 15 | 0.8 | -117 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower→E355 Pete and Repeat | ||
IDA · Idaho Falls | +6.83 s | 14 | 9.7 | -89 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→5E34 K7BYI 7th S Tower | ||
LGU · Logan | +7.27 s | 24 | 12.8 | -38 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→DEE1 BAN-Court-House-1W-RPT→2A69 🦆N7PI PARC Scout Mt.→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙 | ||
LGU · Logan | +7.70 s | 25 | -4.0 | -89 | 2 | → → → → → → → →A0B5 NA7Q-P→ → → →0DD4 KC7BSH Gary 2→58F5 Juniper Mountain→DCAC ERC Felt KJ7BUP Rptr→AA01 ERC KD7YVX Relay Ridge→5C3A K4TCO Craig→8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→DEE1 BAN-Court-House-1W-RPT→2A69 🦆N7PI PARC Scout Mt.→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙→588B AL4F Repeater |
Positions not used
| repeater | on the map | reason |
|---|---|---|
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |