Packet F02268AA52DE5C16
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 2 bytes
- channel
- C0
- first heard
- spread
- 13.3 s
- observers
- 11
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
41 paths
all hops · 11 observers
Paths
Payload
- type
- GRP_TXT
- channel hash
- C0 unknown key
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 0 | 12.5 | -8 | 2 | heard direct | ||
IDA · Idaho Falls | +6 ms | 0 | 0.0 | 0 | 2 | heard direct | ||
IDA · Idaho Falls | +236 ms | 1 | -1.8 | -118 | 2 | 58F5 Juniper Mountain | ||
IDA · Idaho Falls | +276 ms | 1 | 4.8 | -80 | 2 | F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +290 ms | 1 | 10.2 | -86 | 2 | F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +549 ms | 2 | 1.2 | -112 | 2 | 58F5 Juniper Mountain→9119 RXE RpS MadsnMemHosp | ||
IDA · Idaho Falls | +575 ms | 1 | 8.5 | -72 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +597 ms | 1 | 9.0 | -84 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +855 ms | 1 | 8.0 | -72 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +863 ms | 1 | 7.2 | -86 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +912 ms | 3 | -5.2 | -121 | 2 | 58F5 Juniper Mountain→9119 RXE RpS MadsnMemHosp→5A52 🚨MCSO BuckskinMorgan | ||
IDA · Idaho Falls | +930 ms | 1 | -4.8 | -117 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT | ||
IDA · Idaho Falls | +1.14 s | 1 | -3.3 | -86 | 2 | |||
IDA · Idaho Falls | +1.18 s | 2 | 11.5 | -93 | 2 | 58F5 Juniper Mountain→5E34 K7BYI 7th S Tower | ||
IDA · Idaho Falls | +1.24 s | 2 | 12.2 | -50 | 2 | 58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.24 s | 2 | 1.2 | -115 | 2 | E034 ERC KK7WSO Bob Rushbeds→5C3A K4TCO Craig | ||
IDA · Idaho Falls | +1.49 s | 1 | -0.8 | -85 | 2 | |||
PIH · Pocatello | +1.81 s | 3 | 2.5 | -103 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→F0AB CGH-1 | ||
IDA · Idaho Falls | +1.85 s | 3 | 2.5 | -111 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→C442 ERC Blkft S 10th ward | ||
IDA · Idaho Falls | +1.96 s | 2 | 4.5 | -85 | 2 | 58F5 Juniper Mountain→388F KB7ITU MOB REPEATER | ||
IDA · Idaho Falls | +2.06 s | 3 | 12.2 | -51 | 2 | 58F5 Juniper Mountain→9119 RXE RpS MadsnMemHosp→D2C8 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +2.17 s | 3 | 11.5 | -50 | 2 | E034 ERC KK7WSO Bob Rushbeds→5C3A K4TCO Craig→FDE7 RAK4631 test rptr | ||
PIH · Pocatello | +2.30 s | 3 | 9.0 | -82 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +2.41 s | 3 | 11.2 | -74 | 2 | 58F5 Juniper Mountain→14A7 UI Ranch→59D0 Moody Canyon JS | ||
LGU · Logan | +2.57 s | 4 | -6.0 | -90 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater | ||
IDA · Idaho Falls | +2.58 s | 2 | 11.2 | -67 | 2 | 58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +2.63 s | 4 | 12.0 | -52 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→C442 ERC Blkft S 10th ward→4237 ERC W Groveland | ||
PIH · Pocatello | +2.77 s | 3 | 5.3 | -117 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→F6AE ⚡️WA7TT-RPTR-POKY | ||
IDA · Idaho Falls | +2.94 s | 2 | 11.7 | -97 | 2 | F240 ERC KI6BKW Repeater→B2ED family room | ||
IDA · Idaho Falls | +3.09 s | 2 | 11.5 | -97 | 2 | E034 ERC KK7WSO Bob Rushbeds→ABCD Plano2-OH-Hv4 | ||
PIH · Pocatello | +3.14 s | 3 | 7.5 | -112 | 2 | E034 ERC KK7WSO Bob Rushbeds→5C3A K4TCO Craig→13AD KE7PCK - Snake Hill - R | ||
LGU · Logan | +3.29 s | 5 | 12.8 | -29 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater→3877 🌾CVM (unnamed)🗼 | ||
IDA · Idaho Falls | +3.39 s | 4 | -1.5 | -117 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→F42C 🦆N7PI-PARC-CHP-RT1→6510 🦆N7PI PARC Chinks Pk | ||
PIH · Pocatello | +3.41 s | 4 | 8.5 | -103 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→F42C 🦆N7PI-PARC-CHP-RT1→6510 🦆N7PI PARC Chinks Pk | ||
IDA · Idaho Falls | +3.75 s | 1 | 3.0 | -105 | 2 | |||
IDA · Idaho Falls | +3.80 s | 4 | 11.5 | -53 | 2 | E034 ERC KK7WSO Bob Rushbeds→5C3A K4TCO Craig→FDE7 RAK4631 test rptr→285E ERC Pingree East TEST | ||
LGU · Logan | +3.87 s | 4 | 12.8 | -20 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→37F8 Napoleons_Dynamite_G3→6290 👖Home🗼 | ||
PIH · Pocatello | +3.94 s | 3 | -0.3 | -101 | 2 | E034 ERC KK7WSO Bob Rushbeds→5C3A K4TCO Craig→CC3C 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +4.99 s | 4 | 11.0 | -94 | 2 | 58F5 Juniper Mountain→14A7 UI Ranch→A41F N2000E→67F8 Teton-North Link | ||
IDA · Idaho Falls | +6.17 s | 2 | 0.8 | -84 | 2 | F240 ERC KI6BKW Repeater→B2ED family room | ||
LGU · Logan | +6.49 s | 6 | 12.0 | -34 | 2 | 58F5 Juniper Mountain→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater→3877 🌾CVM (unnamed)🗼→ 👖CarPeater 01🚙 | ||
TWF · Twin Falls | +6.53 s | 5 | 10.0 | -100 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→2BC0 RWRW2-IFARM→9CBA Twin Falls Falls | ||
TWF · Twin Falls | +7.35 s | 6 | 8.0 | -105 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→728D Murtaugh Lake→42F2 Dry Creek Repeat→3BA4 MLC-MHR-1 | ||
BOI · Boise | +8.47 s | 7 | 6.5 | -109 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→2BC0 RWRW2-IFARM→9CBA Twin Falls Falls→1608 🗼Beacon-of-Buhl-G3→A100 MH - IdahoMesh.org | ||
TWF · Twin Falls | +9.22 s | 9 | 10.5 | -91 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→728D Murtaugh Lake→42F2 Dry Creek Repeat→3BA4 MLC-MHR-1→FDAB DesertMesh WildCow Mill→2FD4 DesertMesh 1 Tower→4607 DesertMesh Goodng Butte | ||
TWF · Twin Falls | +9.45 s | 7 | 12.5 | -28 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→2BC0 RWRW2-IFARM→9CBA Twin Falls Falls→1608 🗼Beacon-of-Buhl-G3→B8C5 MLC-MBL-DNR | ||
TWF · Twin Falls | +13.3 s | 6 | 11.0 | -77 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→2BC0 RWRW2-IFARM→9CBA Twin Falls Falls→1608 🗼Beacon-of-Buhl-G3 | ||
TWF · Twin Falls | +13.3 s | 7 | 11.5 | -87 | 2 | ADC1 Bess Homestead→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→2BC0 RWRW2-IFARM→9CBA Twin Falls Falls→1608 🗼Beacon-of-Buhl-G3→5331 EchoBase |
Positions not used
| repeater | on the map | reason |
|---|---|---|
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |