Packet EB841EEFC78A4A30
- type
- ADVERT
- route
- FLOOD
- hash size
- 3 bytes
- first heard
- spread
- 9.91 s
- observers
- 7
Fan-out by hop
13 paths
all hops · 7 observers
Paths
all 7CBE9E? → 7576FB · first 2 hops, shared by all 13 paths
Advert
- node
- KJ7JXC-SDAC
- pubkey
- 1f30d039a43e3512fdbd161ee4cac81cee5a1b72c7213ab7d7d4aaecc153506f
- position
- 47.43059, -120.34656
- flags
- repeater location name signature valid
- advertised
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
OLM · Olympia | +0 ms | 4 | 5.0 | -99 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP | ||
OLM · Olympia | +1.93 s | 5 | -9.2 | -114 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP→D78666 test 10dB | ||
OLM · Olympia | +2.52 s | 6 | 11.2 | -48 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP→600000 Black Hills Center→59756B Fir Tree Repeater | ||
OLM · Olympia | +2.94 s | 6 | -3.5 | -107 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP→600000 Black Hills Center→50953F Wax Myrtle 2 Repeater | ||
LWS · Lewiston | +3.68 s | 6 | 11.0 | -100 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→6584D9 WoodRat Mtn V1.18.0→BB7FB1 <(-_-)> Kooskia | ||
PUW · Pullman | +4.57 s | 6 | -2.2 | -101 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→83F080 MoscowMtn-ID→330847 Palouse Fire Repeater | ||
OLM · Olympia | +4.77 s | 5 | 12.0 | -40 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP→7C6C0A Shad T Hill | ||
ONO · Ontario | +5.05 s | 7 | -8.8 | -122 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→6584D9 WoodRat Mtn V1.18.0→A333C8 ColdSpings-RigginsID→E8EFE3 SNOW2 - IdahoMesh.org | ||
PUW · Pullman | +5.47 s | 7 | 12.2 | -16 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→83F080 MoscowMtn-ID→330847 Palouse Fire Repeater→312BD1 PM-G3 | ||
ONO · Ontario | +5.66 s | 8 | 11.5 | -35 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→6584D9 WoodRat Mtn V1.18.0→A333C8 ColdSpings-RigginsID→E8EFE3 SNOW2 - IdahoMesh.org→EE5C19 50BMG | ||
BOI · Boise | +5.67 s | 8 | -1.2 | -119 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→6584D9 WoodRat Mtn V1.18.0→A333C8 ColdSpings-RigginsID→E8EFE3 SNOW2 - IdahoMesh.org→EE5C19 50BMG | ||
SEA · Seattle | +7.23 s | 7 | 1.0 | -114 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP→564582 NorthGate Repeater→F6F06B DazzleViking Greenwood→860CCA PugetMesh Haystack | ||
ONO · Ontario | +7.63 s | 8 | 11.5 | -65 | 3 | →7576FB G2WW→05945B PULLWA-WSU-1→2F1C3A TomerButte-MoscowID→6584D9 WoodRat Mtn V1.18.0→A333C8 ColdSpings-RigginsID→E8EFE3 SNOW2 - IdahoMesh.org→ RULE Van Solar | ||
SEA · Seattle | +9.91 s | 8 | 11.5 | -45 | 3 | →7576FB G2WW→BEEF97 N7JMV-RAVENS-RP→B61760 N7JMV-GRASS-RP→564582 NorthGate Repeater→F6F06B DazzleViking Greenwood→860CCA PugetMesh Haystack→88F238 AstaCrazyBull RE1 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
RULE Van Solar | not drawn | neighbours put it 372 km away |