Packet DF6714760C7A0D8B
- type
- TXT_MSG
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 17.6 s
- observers
- 27
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
49 paths
all hops · 27 observers
Paths
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 92A5 → 4BB9? → 3EBA
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → A100
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → A867
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 92A5 → 4BB9? → 3EBA → 438E
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 2EFA → 3504 → 9EEA → 04BE → 02BE
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → 7791 → C4B1
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → A100 → 1415
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → A100 → E9E3?
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → A867 → 0882
7052 → 5411 → 80DB → A9D1? → BEEF → D277 → 7C58? → 5653 → 83F0 → A333 → E8EF → 1D2E → 0E4C → 79B0 → EBEF → 7791 → C4B1 → 1608
Payload
- type
- TXT_MSG
Observations
Positions not used
| repeater | on the map | reason |
|---|---|---|
RULE Van Solar | not drawn | neighbours put it 372 km away |