Packet DDBDA3A02EBA60F0
- type
- PATH
- route
- FLOOD
- hash size
- 3 bytes
- first heard
- spread
- 10.7 s
- observers
- 11
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
32 paths
all hops · 11 observers
Payload
- type
- PATH
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 17 | 8.3 | -74 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +23 ms | 17 | -7.0 | -93 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +996 ms | 18 | 11.2 | -87 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→F240CD ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.00 s | 18 | 5.5 | -79 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→F240CD ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.01 s | 18 | 3.2 | -100 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→F240CD ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.03 s | 18 | 6.0 | -78 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→F240CD ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.50 s | 18 | 8.0 | -74 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.50 s | 18 | 2.7 | -100 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.57 s | 18 | 5.2 | -80 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→0406A7 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +1.96 s | 19 | -2.2 | -119 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain | ||
PIH · Pocatello | +1.99 s | 19 | 8.8 | -108 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT | ||
IDA · Idaho Falls | +2.03 s | 18 | 12.2 | -35 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +2.03 s | 18 | 11.8 | 0 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +2.04 s | 18 | 11.7 | -6 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +2.80 s | 20 | 11.5 | -83 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→FDE74B RAK4631 test rptr | ||
IDA · Idaho Falls | +3.02 s | 20 | 11.5 | -94 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower | ||
PIH · Pocatello | +3.06 s | 19 | 9.3 | -85 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→7F184C 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +3.15 s | 19 | 0.8 | -83 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→B2ED15 family room | ||
IDA · Idaho Falls | +3.17 s | 19 | -3.0 | -89 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→B2ED15 family room | ||
PIH · Pocatello | +3.67 s | 21 | 5.5 | -105 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→089F6D AADY - S Pingree→CC3C1A 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +4.01 s | 21 | 11.8 | -52 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→FDE74B RAK4631 test rptr→31AD41 TEST RPTR 3 | ||
IDA · Idaho Falls | +4.05 s | 19 | 1.5 | -106 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E4E2A4 W7JFC IF Downtown | ||
IDA · Idaho Falls | +4.14 s | 19 | -1.5 | -86 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→7F566F KWC - Snitch→C72733 Rigby RMF Repeater 4 | ||
PIH · Pocatello | +4.31 s | 21 | 6.5 | -107 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→DEE151 BAN-Court-House-1W-RPT→F0AB31 CGH-1 | ||
IDA · Idaho Falls | +4.32 s | 20 | 6.2 | -102 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds→A744F2 🚨MCSO - Cress Creek | ||
IDA · Idaho Falls | +4.58 s | 21 | 10.8 | -51 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→FDE74B RAK4631 test rptr→5EB125 Test RPTR 2 | ||
IDA · Idaho Falls | +4.79 s | 20 | 4.2 | -107 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→522591 Martins Home Repeater | ||
IDA · Idaho Falls | +4.87 s | 21 | 11.5 | -88 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→DD8367 ERC Cresthaven Rexburg | ||
IDA · Idaho Falls | +5.21 s | 18 | 11.8 | -12 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +5.21 s | 17 | 11.7 | -88 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +5.22 s | 18 | 12.5 | -31 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +5.24 s | 18 | 12.0 | -8 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +5.24 s | 19 | 4.2 | -112 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→B1C074 🦆N7PI PARC KNPT-1 | ||
PIH · Pocatello | +5.24 s | 19 | 10.5 | -98 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→B1C074 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +5.50 s | 21 | 8.5 | -100 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→C106B8 Hibbard Repeater | ||
IDA · Idaho Falls | +5.75 s | 21 | 12.0 | -62 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +5.77 s | 19 | 12.5 | -85 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +5.77 s | 19 | 3.0 | -82 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +5.78 s | 19 | -3.0 | -107 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +5.80 s | 19 | 4.0 | -81 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +5.82 s | 21 | 7.7 | -67 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +5.85 s | 21 | -6.2 | -110 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→7F184C 🦆N7PI DUCKATELLO-CH6→651063 🦆N7PI PARC Chinks Pk→6F936D ERC Riverton 1 watt | ||
PIH · Pocatello | +5.95 s | 21 | 6.5 | -115 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→7F184C 🦆N7PI DUCKATELLO-CH6→651063 🦆N7PI PARC Chinks Pk→6F936D ERC Riverton 1 watt | ||
IDA · Idaho Falls | +6.29 s | 19 | 11.0 | -96 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +6.70 s | 20 | 9.8 | -103 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds→ABCDC8 Plano2-OH-Hv4 | ||
LGU · Logan | +6.77 s | 21 | 12.2 | -57 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→CF1296 AC7TJ Rptr 2→ 👖CarPeater 01🚙 | ||
IDA · Idaho Falls | +7.14 s | 17 | 4.5 | -99 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +7.22 s | 19 | 1.0 | -103 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds | ||
IDA · Idaho Falls | +8.28 s | 20 | -0.5 | -95 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +8.51 s | 21 | -9.2 | -126 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEAD1E KB7WHO WhiteOwl Rptr P1→9ED835 ERC KE7NGH SAL RPT | ||
IDA · Idaho Falls | +9.45 s | 21 | -1.2 | -117 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEAD1E KB7WHO WhiteOwl Rptr P1→9ED835 ERC KE7NGH SAL RPT | ||
IDA · Idaho Falls | +10.1 s | 20 | -1.0 | -103 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +10.2 s | 20 | 10.5 | -97 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +10.2 s | 20 | -7.3 | -92 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +10.2 s | 20 | 0.0 | -85 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +10.7 s | 20 | 12.2 | -91 | 3 | → → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEEBAD KB7WHO RR RAK1W Tst |
| path | observers | heard by |
|---|---|---|
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | 5 | KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch, Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEEBAD KB7WHO RR RAK1W Tst | 5 | RXE KB7WHO Rm Hv4, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch, Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead | 4 | UVBDA-Bot, KWC - Snitch, KWC - County Line Hv4, Pete and Repeat |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→F240CD ERC KI6BKW Repeater | 4 | KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→7F566F KWC - Snitch | 3 | KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4 | 3 | UVBDA-Bot, Pete and Repeat, KWC - Snitch |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon | 2 | UVBDA-Bot, Pete and Repeat |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→B1C074 🦆N7PI PARC KNPT-1 | 2 | West Groveland Observer, 🔤 TYHEE NUC 🗼 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→B2ED15 family room | 2 | UVBDA-Bot, KWC - Snitch |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEAD1E KB7WHO WhiteOwl Rptr P1→9ED835 ERC KE7NGH SAL RPT | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→59D0C3 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→7F184C 🦆N7PI DUCKATELLO-CH6→651063 🦆N7PI PARC Chinks Pk→6F936D ERC Riverton 1 watt | 2 | West Groveland Observer, 🔤 TYHEE NUC 🗼 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→0406A7 ERC NF7J Kevin Tower | 1 | KWC - County Line Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→7F566F KWC - Snitch→C72733 Rigby RMF Repeater 4 | 1 | UVBDA-Bot |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain | 1 | Rex Temple Repeater |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→7F184C 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds | 1 | Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E4E2A4 W7JFC IF Downtown | 1 | KWC - County Line Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT | 1 | 🔤 TYHEE NUC 🗼 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→1B4CFD ERC Rigby RMF Repeater→BEAD1E KB7WHO WhiteOwl Rptr P1 | 1 | Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→522591 Martins Home Repeater | 1 | Rex Temple Repeater |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower | 1 | Rex Temple Repeater |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds→A744F2 🚨MCSO - Cress Creek | 1 | Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds→ABCDC8 Plano2-OH-Hv4 | 1 | Rex Temple Repeater |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→FDE74B RAK4631 test rptr | 1 | West Groveland Observer |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→C106B8 Hibbard Repeater | 1 | Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→DD8367 ERC Cresthaven Rexburg | 1 | Plano2-OH-Hv4 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→089F6D AADY - S Pingree→CC3C1A 🦆N7PI PARC KNPT-2 | 1 | 🔤 TYHEE NUC 🗼 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→CF1296 AC7TJ Rptr 2→ 👖CarPeater 01🚙 | 1 | 👖Newton Observer |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→DEE151 BAN-Court-House-1W-RPT→F0AB31 CGH-1 | 1 | 🔤 TYHEE NUC 🗼 |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→FDE74B RAK4631 test rptr→31AD41 TEST RPTR 3 | 1 | West Groveland Observer |
→ → → → → → → → → → → → → → → →ADC1B8 Bess Homestead→EC446E J Dodge Rptr W. Ucon→F8F117 🦆N7PI-PARC-OLDTOM-RT→FDE74B RAK4631 test rptr→5EB125 Test RPTR 2 | 1 | West Groveland Observer |
Positions not used
| repeater | on the map | reason |
|---|---|---|
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |