Packet C8E0D9CEC5007B33
- type
- ADVERT
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 17.6 s
- observers
- 4
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
8 paths
all hops · 4 observers
Advert
- node
- Pantherra352
- pubkey
- 858ce42a3ced647c37e9011cb099138b3331162b31e2f6e846e329d19c12de50
- position
- 45.71809, -122.65167
- flags
- companion location name signature valid
- advertised
Observations
| path | observers | heard by |
|---|---|---|
352_T114Mobile→1F4F Station352🦍Three→ → →6000 Black Hills Center | 1 | Fir Tree Observer |
352_T114Mobile→1F4F Station352🦍Three→ → →6000 Black Hills Center→4332 mchlvn/Oly-003 | 1 | Shad Obs |
352_T114Mobile→1F4F Station352🦍Three→ → →6000 Black Hills Center→5975 Fir Tree Repeater | 1 | Fir Tree Observer |
352_T114Mobile→1F4F Station352🦍Three→ →BAD4 It’s A Plane ✈️→DDDD HoneyHole→B617 N7JMV-GRASS-RP | 1 | Shad Obs |
352_T114Mobile→1F4F Station352🦍Three→ →BAD4 It’s A Plane ✈️→DDDD HoneyHole→B617 N7JMV-GRASS-RP→BEAD N7JMV-LOOKOUTg3-RP | 1 | Eye of Toad 🐸 |
352_T114Mobile→1F4F Station352🦍Three→ →ECF0 VN2 VashNet.com→F149 BTrptergh→7CA2 Magnolia Hill 3→88F2 AstaCrazyBull RE1 | 1 | Asta G3 |
352_T114Mobile→1F4F Station352🦍Three→ →BAD4 It’s A Plane ✈️→DDDD HoneyHole→B617 N7JMV-GRASS-RP→BEAD N7JMV-LOOKOUTg3-RP→2525 COB Lookout Underlink | 1 | Eye of Toad 🐸 |
352_T114Mobile→1F4F Station352🦍Three→ →BAD4 It’s A Plane ✈️→DDDD HoneyHole→B617 N7JMV-GRASS-RP→BEAD N7JMV-LOOKOUTg3-RP→D3A0 Toad Hole 🐸 BLI | 1 | Eye of Toad 🐸 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
352_T114Mobile | drawn dashed | operator-declared mobile |