Packet BEB8CF77B0A5F770
- type
- GRP_TXT
- route
- FLOOD
- hash size
- 3 bytes
- channel
- 3D
- first heard
- spread
- 5.69 s
- observers
- 3
Fan-out by hop
6 paths
all hops · 3 observers
Paths
Payload
- type
- GRP_TXT
- channel hash
- 3D unknown key
Observations
| path | observers | heard by |
|---|---|---|
B1FA1E PicoW Repeater→9FDC10 River City Repeater→ River City Mobile Rptr→7E7662 WW7STR/PugetMesh Cougar | 1 | Shad Obs |
B1FA1E PicoW Repeater→9FDC10 River City Repeater→860CCA PugetMesh Haystack→2A6C93 Orchard→B007AB Wood Hood 🌲 | 1 | Eye of Toad 🐸 |
B1FA1E PicoW Repeater→9FDC10 River City Repeater→860CCA PugetMesh Haystack→AB34B2 BHam Channel→27CF82 COB Subdued Modulation | 1 | Eye of Toad 🐸 |
B1FA1E PicoW Repeater→9FDC10 River City Repeater→860CCA PugetMesh Haystack→2A6C93 Orchard→99BF27 Gimli - Edgemoor→D3A0CA Toad Hole 🐸 BLI | 1 | Eye of Toad 🐸 |
B1FA1E PicoW Repeater→9FDC10 River City Repeater→ River City Mobile Rptr→7E7662 WW7STR/PugetMesh Cougar→A9D16E UpperFremont🧌→3D43BD Eastlake Colonnade→D011CA Kremwerk 🎶🪩💃→1FFBD6 First Hill Skyline 🌃 | 1 | Asta G3 |
B1FA1E PicoW Repeater→9FDC10 River City Repeater→ River City Mobile Rptr→7E7662 WW7STR/PugetMesh Cougar→A9D16E UpperFremont🧌→3D43BD Eastlake Colonnade→D011CA Kremwerk 🎶🪩💃→1FFBD6 First Hill Skyline 🌃→88F238 AstaCrazyBull RE1 | 1 | Asta G3 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
River City Mobile Rptr | drawn dashed | operator-declared mobile |