Packet BCAA2936EA659082
- type
- ADVERT
- route
- FLOOD
- hash size
- 3 bytes
- first heard
- spread
- 7.50 s
- observers
- 2
Advert
- pubkey
- bff67ebe32174199503da236f0df62382022cff72ff5031dcee42b7e84ba0ba5
- position
- 47.12003, -122.43553
- flags
- companion location name signature valid
- advertised
Observations
| path | observers | heard by |
|---|---|---|
Repeter Mobile G2→14E432 Ladd Mtn→F1E265 High Rock Lookout→7C6C0A Shad T Hill | 1 | Shad Obs |
Repeter Mobile G2→14E432 Ladd Mtn→F1E265 High Rock Lookout→7C6C0A Shad T Hill→628316 RibbitRPTR🐸→4B8945 CascadiaMesh-Lacey→59756B Fir Tree Repeater | 1 | Fir Tree Observer |
Repeter Mobile G2→14E432 Ladd Mtn→F1E265 High Rock Lookout→7C6C0A Shad T Hill→628316 RibbitRPTR🐸→4B8945 CascadiaMesh-Lacey→600000 Black Hills Center | 1 | Fir Tree Observer |
Repeter Mobile G2→14E432 Ladd Mtn→F1E265 High Rock Lookout→7C6C0A Shad T Hill→628316 RibbitRPTR🐸→4B8945 CascadiaMesh-Lacey→BD87CE OlyMesh_SE | 1 | Shad Obs |
Repeter Mobile G2→14E432 Ladd Mtn→F1E265 High Rock Lookout→7C6C0A Shad T Hill→628316 RibbitRPTR🐸→4B8945 CascadiaMesh-Lacey→F3BCC6 Dogbane Repeater | 1 | Shad Obs |
Repeter Mobile G2→14E432 Ladd Mtn→F1E265 High Rock Lookout→7C6C0A Shad T Hill→628316 RibbitRPTR🐸→4B8945 CascadiaMesh-Lacey→F3BCC6 Dogbane Repeater→5925C8 OverMesh - Repeater | 1 | Shad Obs |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Repeter Mobile G2 | drawn dashed | operator-declared mobile |