Packet B1A67F0DFB227427
- type
- ADVERT
- route
- FLOOD
- hash size
- 3 bytes
- first heard
- spread
- 16.4 s
- observers
- 11
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
31 paths
all hops · 11 observers
Paths
Advert
- node
- Ririe Repeater 01
- pubkey
- a76f959574f1f3a71752a951c372b7c2206a7f62de78c8c3ea42fdd2bf854985
- position
- 43.62712, -111.77461
- flags
- repeater location name signature valid
- advertised
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 1 | -8.3 | -94 | 3 | 1B4CFD ERC Rigby RMF Repeater | ||
IDA · Idaho Falls | +541 ms | 1 | -2.0 | -86 | 3 | B2ED15 family room | ||
IDA · Idaho Falls | +550 ms | 1 | 3.3 | -81 | 3 | B2ED15 family room | ||
IDA · Idaho Falls | +1.27 s | 2 | 12.0 | -95 | 3 | 1B4CFD ERC Rigby RMF Repeater→5E340E K7BYI 7th S Tower | ||
IDA · Idaho Falls | +1.75 s | 3 | 11.5 | -54 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.97 s | 3 | 3.2 | -109 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | ||
IDA · Idaho Falls | +1.99 s | 2 | 1.7 | -94 | 3 | 1B4CFD ERC Rigby RMF Repeater→5E340E K7BYI 7th S Tower | ||
IDA · Idaho Falls | +2.09 s | 2 | 12.0 | -31 | 3 | B2ED15 family room→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +2.15 s | 2 | 12.3 | 0 | 3 | B2ED15 family room→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +2.29 s | 4 | 12.0 | -42 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→28BB59 RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +2.36 s | 3 | 11.7 | -54 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +2.63 s | 3 | 4.8 | -97 | 3 | 1B4CFD ERC Rigby RMF Repeater→5E340E K7BYI 7th S Tower→935B8F Madison Fire Department | ||
IDA · Idaho Falls | +2.65 s | 2 | 8.7 | -85 | 3 | B2ED15 family room→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +2.66 s | 2 | 8.5 | -94 | 3 | B2ED15 family room→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +2.70 s | 2 | 7.5 | -75 | 3 | B2ED15 family room→ADC1B8 Bess Homestead | ||
PIH · Pocatello | +2.71 s | 3 | 4.5 | -109 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→F8F117 🦆N7PI-PARC-OLDTOM-RT | ||
IDA · Idaho Falls | +3.09 s | 3 | 7.5 | -101 | 3 | B2ED15 family room→E03CEE ERC E Thomas→0CD6B0 ERC Central Groveland | ||
IDA · Idaho Falls | +3.16 s | 3 | 11.5 | -66 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +3.18 s | 2 | 11.2 | -82 | 3 | B2ED15 family room→0406A7 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +3.19 s | 2 | 9.0 | -91 | 3 | B2ED15 family room→0406A7 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +3.21 s | 2 | 1.0 | -85 | 3 | B2ED15 family room→0406A7 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +3.23 s | 2 | 6.3 | -79 | 3 | B2ED15 family room→0406A7 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +3.69 s | 3 | 10.2 | -102 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4 | ||
IDA · Idaho Falls | +3.70 s | 3 | 12.8 | -56 | 3 | B2ED15 family room→E03CEE ERC E Thomas→285E8A ERC Pingree East TEST | ||
PIH · Pocatello | +4.09 s | 4 | 3.5 | -97 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→F8F117 🦆N7PI-PARC-OLDTOM-RT→2A692E 🦆N7PI PARC Scout Mt. | ||
IDA · Idaho Falls | +4.11 s | 2 | 10.2 | -89 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +4.26 s | 4 | 12.0 | -53 | 3 | B2ED15 family room→E03CEE ERC E Thomas→0CD6B0 ERC Central Groveland→4237FD ERC W Groveland | ||
IDA · Idaho Falls | +4.87 s | 3 | 11.8 | -21 | 3 | B2ED15 family room→E03CEE ERC E Thomas→FDE74B RAK4631 test rptr | ||
IDA · Idaho Falls | +5.19 s | 4 | 11.8 | -61 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +5.23 s | 4 | 11.7 | -59 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→59D0C3 Moody Canyon JS | ||
PIH · Pocatello | +5.30 s | 4 | 6.8 | -103 | 3 | B2ED15 family room→EC446E J Dodge Rptr W. Ucon→B1C074 🦆N7PI PARC KNPT-1→F0AB31 CGH-1 | ||
IDA · Idaho Falls | +5.32 s | 1 | -9.5 | -113 | 3 | 1B4CFD ERC Rigby RMF Repeater | ||
IDA · Idaho Falls | +5.55 s | 2 | 12.2 | -36 | 3 | B2ED15 family room→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +5.57 s | 3 | 12.0 | -10 | 3 | B2ED15 family room→7F566F KWC - Snitch→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +5.61 s | 3 | 12.3 | -9 | 3 | B2ED15 family room→7F566F KWC - Snitch→EFEB41 KWC - County Line Hv4 | ||
PIH · Pocatello | +5.81 s | 5 | 9.5 | -83 | 3 | 1B4CFD ERC Rigby RMF Repeater→1AF60F W7JFC Iona Hill Repeate→AA013F ERC KD7YVX Relay Ridge→5C3A29 K4TCO Craig→7F184C 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +5.92 s | 4 | 2.7 | -90 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU→388F28 KB7ITU MOB REPEATER | ||
IDA · Idaho Falls | +6.48 s | 4 | 12.5 | -60 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→D2C818 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +6.50 s | 5 | 5.5 | -111 | 3 | 1B4CFD ERC Rigby RMF Repeater→5E340E K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525A3 N7UNY Home Repeater→522591 Martins Home Repeater | ||
IDA · Idaho Falls | +6.55 s | 4 | 11.7 | -48 | 3 | 1B4CFD ERC Rigby RMF Repeater→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→D2C818 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +7.29 s | 3 | 0.2 | -113 | 3 | 1B4CFD ERC Rigby RMF Repeater→1AF60F W7JFC Iona Hill Repeate→40D387 KJ7LUD Howe | ||
TWF · Twin Falls | +9.47 s | 6 | -2.5 | -96 | 3 | B2ED15 family room→E03CEE ERC E Thomas→089F6D AADY - S Pingree→CC3C1A 🦆N7PI PARC KNPT-2→F91D6A MLC-ISR-1→A880C8 Beacon of Gondor | ||
TWF · Twin Falls | +10.7 s | 6 | 10.5 | -79 | 3 | B2ED15 family room→E03CEE ERC E Thomas→089F6D AADY - S Pingree→CC3C1A 🦆N7PI PARC KNPT-2→F91D6A MLC-ISR-1→160823 🗼Beacon-of-Buhl-G3 | ||
TWF · Twin Falls | +14.3 s | 5 | 11.0 | -84 | 3 | B2ED15 family room→E03CEE ERC E Thomas→089F6D AADY - S Pingree→CC3C1A 🦆N7PI PARC KNPT-2→F91D6A MLC-ISR-1 | ||
TWF · Twin Falls | +16.4 s | 7 | 12.0 | -29 | 3 | B2ED15 family room→E03CEE ERC E Thomas→089F6D AADY - S Pingree→CC3C1A 🦆N7PI PARC KNPT-2→F91D6A MLC-ISR-1→A880C8 Beacon of Gondor→B8C5AB MLC-MBL-DNR |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |