Packet B089F2C858075AE5
- type
- ADVERT
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 10.3 s
- observers
- 11
Fan-out by hop
27 paths
all hops · 11 observers
Paths
Advert
- pubkey
- aa013f928000a7922c330df5e7fbe822f6d64b6af7451ddd8916c32e4e1c1fa4
- position
- 43.71149, -111.34992
- flags
- repeater location name signature valid
- advertised
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 1 | 1.5 | -83 | 2 | |||
IDA · Idaho Falls | +22 ms | 1 | -1.5 | -118 | 2 | |||
IDA · Idaho Falls | +290 ms | 1 | 9.5 | -97 | 2 | |||
IDA · Idaho Falls | +500 ms | 1 | 9.0 | -86 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +528 ms | 1 | 2.0 | -81 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +535 ms | 1 | 9.8 | -70 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +539 ms | 1 | 1.2 | -103 | 2 | ADC1 Bess Homestead | ||
PIH · Pocatello | +584 ms | 2 | 9.0 | -102 | 2 | 8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +1.02 s | 1 | -1.5 | -107 | 2 | |||
PIH · Pocatello | +1.15 s | 2 | 8.0 | -107 | 2 | 8226 ERC K3TAB Limhi Ridge→6EDF ERC Satterfield AD7UI | ||
IDA · Idaho Falls | +1.15 s | 1 | 12.0 | -54 | 2 | |||
IDA · Idaho Falls | +1.50 s | 2 | 10.5 | -92 | 2 | 935B Madison Fire Department→5E34 K7BYI 7th S Tower | ||
IDA · Idaho Falls | +1.69 s | 2 | 11.5 | -41 | 2 | |||
IDA · Idaho Falls | +1.78 s | 1 | 10.7 | -59 | 2 | |||
IDA · Idaho Falls | +1.89 s | 2 | 3.3 | -73 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +2.04 s | 2 | 11.2 | -82 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→0406 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +2.29 s | 1 | 11.5 | -58 | 2 | |||
IDA · Idaho Falls | +2.35 s | 1 | 11.5 | -58 | 2 | |||
IDA · Idaho Falls | +2.59 s | 2 | 11.5 | -36 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.60 s | 2 | 12.2 | -38 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.65 s | 2 | 11.5 | 0 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.82 s | 0 | 10.7 | -95 | 2 | heard direct | ||
PIH · Pocatello | +2.96 s | 2 | 9.8 | -84 | 2 | E03C ERC E Thomas→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +3.92 s | 3 | 2.0 | -104 | 2 | B5F5 Sunnyside Ind. Park Rep→F518 W7JFC Home Repeater→1AF6 W7JFC Iona Hill Repeate | ||
IDA · Idaho Falls | +3.97 s | 3 | -6.0 | -91 | 2 | B5F5 Sunnyside Ind. Park Rep→F518 W7JFC Home Repeater→1AF6 W7JFC Iona Hill Repeate | ||
IDA · Idaho Falls | +4.08 s | 3 | 1.8 | -114 | 2 | 5C3A K4TCO Craig→2A69 🦆N7PI PARC Scout Mt.→6F93 ERC Riverton 1 watt | ||
IDA · Idaho Falls | +4.25 s | 1 | 10.7 | -94 | 2 | |||
IDA · Idaho Falls | +4.62 s | 2 | -6.2 | -113 | 2 | 8226 ERC K3TAB Limhi Ridge→B1C0 🦆N7PI PARC KNPT-1 | ||
PIH · Pocatello | +4.73 s | 2 | 8.3 | -97 | 2 | 8226 ERC K3TAB Limhi Ridge→B1C0 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +4.91 s | 2 | 8.5 | -101 | 2 | ABCD Plano2-OH-Hv4→A744 🚨MCSO - Cress Creek | ||
IDA · Idaho Falls | +5.40 s | 2 | 12.0 | -24 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +5.42 s | 2 | 11.0 | -9 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +5.44 s | 2 | 12.0 | -9 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +6.29 s | 1 | -6.7 | -114 | 2 | |||
IDA · Idaho Falls | +6.30 s | 2 | 11.0 | -11 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→E355 Pete and Repeat | ||
IDA · Idaho Falls | +6.32 s | 2 | 11.3 | -12 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→E355 Pete and Repeat | ||
PIH · Pocatello | +6.38 s | 4 | 6.0 | -112 | 2 | 8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→41F5 Roof_Soot→13AD KE7PCK - Snake Hill - R | ||
IDA · Idaho Falls | +6.72 s | 2 | 10.7 | -94 | 2 | DCAC ERC Felt KJ7BUP Rptr→67F8 Teton-North Link | ||
IDA · Idaho Falls | +6.96 s | 3 | -5.8 | -123 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +7.01 s | 3 | 3.5 | -100 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +7.01 s | 3 | 4.0 | -80 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +7.06 s | 3 | 0.0 | -79 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +7.62 s | 3 | 1.0 | -95 | 2 | FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
LGU · Logan | +9.24 s | 5 | 13.2 | -64 | 2 | 5C3A K4TCO Craig→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙 | ||
LGU · Logan | +10.3 s | 6 | 11.8 | -3 | 2 | 5C3A K4TCO Craig→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙→3877 🌾CVM (unnamed)🗼 |
| path | observers | heard by |
|---|---|---|
FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | 5 | Rex Temple Repeater, Pete and Repeat, KWC - Snitch, UVBDA-Bot, Plano2-OH-Hv4 |
ADC1 Bess Homestead | 4 | KWC - County Line Hv4, KWC - Snitch, UVBDA-Bot, Pete and Repeat |
ADC1 Bess Homestead→7F56 KWC - Snitch | 3 | KWC - County Line Hv4, Pete and Repeat, UVBDA-Bot |
FE88 ERC-WB7SGL-Robert-Rigby→EFEB KWC - County Line Hv4 | 3 | Pete and Repeat, KWC - Snitch, UVBDA-Bot |
2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer | |
2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer | |
2 | UVBDA-Bot, Pete and Repeat | |
8226 ERC K3TAB Limhi Ridge→B1C0 🦆N7PI PARC KNPT-1 | 2 | Pete and Repeat, 🔤 TYHEE NUC 🗼 |
FE88 ERC-WB7SGL-Robert-Rigby→E355 Pete and Repeat | 2 | KWC - Snitch, UVBDA-Bot |
B5F5 Sunnyside Ind. Park Rep→F518 W7JFC Home Repeater→1AF6 W7JFC Iona Hill Repeate | 2 | Pete and Repeat, UVBDA-Bot |
1 | West Groveland Observer | |
1 | Rex Temple Repeater | |
1 | Plano2-OH-Hv4 | |
1 | Pete and Repeat | |
8226 ERC K3TAB Limhi Ridge→6EDF ERC Satterfield AD7UI | 1 | 🔤 TYHEE NUC 🗼 |
8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2 | 1 | 🔤 TYHEE NUC 🗼 |
935B Madison Fire Department→5E34 K7BYI 7th S Tower | 1 | Rex Temple Repeater |
ABCD Plano2-OH-Hv4→A744 🚨MCSO - Cress Creek | 1 | Plano2-OH-Hv4 |
ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon | 1 | UVBDA-Bot |
1 | RXE KB7WHO Rm Hv4 | |
DCAC ERC Felt KJ7BUP Rptr→67F8 Teton-North Link | 1 | Plano2-OH-Hv4 |
E03C ERC E Thomas→7F18 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
FE88 ERC-WB7SGL-Robert-Rigby→0406 ERC NF7J Kevin Tower | 1 | KWC - County Line Hv4 |
5C3A K4TCO Craig→2A69 🦆N7PI PARC Scout Mt.→6F93 ERC Riverton 1 watt | 1 | West Groveland Observer |
8226 ERC K3TAB Limhi Ridge→CC3C 🦆N7PI PARC KNPT-2→41F5 Roof_Soot→13AD KE7PCK - Snake Hill - R | 1 | 🔤 TYHEE NUC 🗼 |
5C3A K4TCO Craig→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙 | 1 | 👖Newton Observer |
5C3A K4TCO Craig→2A69 🦆N7PI PARC Scout Mt.→99EB 🦆N7PI PARC Sedgwick→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙→3877 🌾CVM (unnamed)🗼 | 1 | 👖Newton Observer |
Positions not used
| repeater | on the map | reason |
|---|---|---|
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |