Packet A98420F44FDAD3EF
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 5.89 s
- observers
- 10
Fan-out by hop
19 paths
all hops · 10 observers
Paths
Message
- channel
- #wardriving
- sender
- 🐣Ducky13
- text
- MM:bqHogQnbHQ
- sent at
Observations
| path | observers | heard by |
|---|---|---|
CC3C1A 🦆N7PI PARC KNPT-2→ADC1B8 Bess Homestead | 5 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch, Pete and Repeat |
CC3C1A 🦆N7PI PARC KNPT-2→ADC1B8 Bess Homestead→FE6872 Menan Butte Repeater | 5 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
CC3C1A 🦆N7PI PARC KNPT-2→ADC1B8 Bess Homestead→7F566F KWC - Snitch | 4 | NX-01 Subspace Repeater, Pete and Repeat, KWC - County Line Hv4, UVBDA-Bot |
CC3C1A 🦆N7PI PARC KNPT-2→F3864C ERC N7EGY Dennis Rptr M→EFEB41 KWC - County Line Hv4 | 4 | NX-01 Subspace Repeater, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
CC3C1A 🦆N7PI PARC KNPT-2→ADC1B8 Bess Homestead→54D219 ERC (KF7HLQ) Repeater→EC446E J Dodge Rptr W. Ucon | 4 | NX-01 Subspace Repeater, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→8F4A5D ERC KD Wilford Rpt rakm→D2C818 RXE KB7WHO Cptr MagMvr | 3 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer, Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→8F4A5D ERC KD Wilford Rpt rakm→D2C818 RXE KB7WHO Cptr MagMvr→59D0C3 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
CC3C1A 🦆N7PI PARC KNPT-2 | 1 | 🔤 TYHEE NUC 🗼 |
CC3C1A 🦆N7PI PARC KNPT-2→C26DC4 🐣K7LDD-LEAN-POKY | 1 | 🔤 TYHEE NUC 🗼 |
CC3C1A 🦆N7PI PARC KNPT-2→F3864C ERC N7EGY Dennis Rptr M | 1 | KWC - County Line Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID | 1 | Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→7176C9 ERC Awbrey Downs→BEAD1E KB7WHO WhiteOwl Rptr P1 | 1 | Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→F0AB31 CGH-1→651063 🦆N7PI PARC Chinks Pk | 1 | 🔤 TYHEE NUC 🗼 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→ABCDC8 Plano2-OH-Hv4 | 1 | Rex Temple Repeater |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→07FC82 ERC FortHenry | 1 | Rex Temple Repeater |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→67F869 Teton-North Link | 1 | Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→8F4A5D ERC KD Wilford Rpt rakm→D2C818 RXE KB7WHO Cptr MagMvr→28BB59 RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |