Packet 9D03011AC1F08169
- type
- TXT_MSG
- route
- TRANSPORT_FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 9.53 s
- observers
- 14
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
40 paths
all hops · 14 observers
Paths
Payload
- type
- TXT_MSG
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 0 | 11.8 | -13 | 2 | heard direct | ||
IDA · Idaho Falls | +3 ms | 0 | 0.0 | 0 | 2 | heard direct | ||
IDA · Idaho Falls | +19 ms | 0 | 12.0 | -8 | 2 | heard direct | ||
IDA · Idaho Falls | +389 ms | 1 | -1.0 | -118 | 2 | 58F5 Juniper Mountain | ||
IDA · Idaho Falls | +400 ms | 1 | -6.0 | -90 | 2 | 58F5 Juniper Mountain | ||
IDA · Idaho Falls | +488 ms | 1 | 2.0 | -96 | 2 | 58F5 Juniper Mountain | ||
IDA · Idaho Falls | +821 ms | 1 | 10.0 | -85 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +825 ms | 1 | 7.3 | -75 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +845 ms | 1 | 0.0 | -84 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.15 s | 2 | 7.0 | -101 | 2 | 58F5 Juniper Mountain→ABCD Plano2-OH-Hv4 | ||
IDA · Idaho Falls | +1.25 s | 1 | 9.2 | -91 | 2 | |||
IDA · Idaho Falls | +1.25 s | 1 | -2.3 | -86 | 2 | |||
IDA · Idaho Falls | +1.39 s | 2 | 1.0 | -113 | 2 | |||
IDA · Idaho Falls | +1.51 s | 2 | 11.8 | -53 | 2 | 58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.63 s | 1 | 11.2 | -90 | 2 | 58F5 Juniper Mountain | ||
IDA · Idaho Falls | +1.63 s | 1 | 6.2 | -89 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +1.63 s | 1 | 6.5 | -73 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +1.65 s | 1 | -3.0 | -86 | 2 | ADC1 Bess Homestead | ||
PIH · Pocatello | +1.86 s | 2 | 8.5 | -85 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +1.95 s | 3 | 12.2 | -54 | 2 | 58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1→28BB RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +2.06 s | 2 | 11.2 | -58 | 2 | 58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1 | ||
PIH · Pocatello | +2.22 s | 2 | 8.5 | -100 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→86A2 ERC KB7WYH NE Chubbuck | ||
IDA · Idaho Falls | +2.26 s | 2 | 12.5 | -52 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→5EB1 Test RPTR 2 | ||
TWF · Twin Falls | +2.28 s | 3 | 10.2 | -101 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1 | ||
IDA · Idaho Falls | +2.32 s | 1 | 10.0 | -94 | 2 | F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +2.33 s | 1 | 3.8 | -80 | 2 | F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +2.34 s | 1 | 1.2 | -94 | 2 | F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +2.35 s | 1 | 5.0 | -77 | 2 | F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +2.57 s | 3 | 7.2 | -108 | 2 | 58F5 Juniper Mountain→5E34 K7BYI 7th S Tower→2525 N7UNY Home Repeater | ||
IDA · Idaho Falls | +2.62 s | 2 | 12.5 | -62 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→285E ERC Pingree East TEST | ||
PIH · Pocatello | +2.69 s | 3 | 6.5 | -103 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→F0AB CGH-1 | ||
IDA · Idaho Falls | +3.06 s | 2 | 11.7 | -65 | 2 | 58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +3.13 s | 3 | -1.5 | -118 | 2 | 58F5 Juniper Mountain→DD83 ERC Cresthaven Rexburg→1196 🚨 MCSO Repeater | ||
IDA · Idaho Falls | +3.13 s | 2 | 12.5 | -51 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→4237 ERC W Groveland | ||
IDA · Idaho Falls | +3.54 s | 3 | 12.0 | -50 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→5EB1 Test RPTR 2→31AD TEST RPTR 3 | ||
PIH · Pocatello | +3.57 s | 3 | 1.5 | -112 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→7F18 🦆N7PI DUCKATELLO-CH6→13AD KE7PCK - Snake Hill - R | ||
TWF · Twin Falls | +3.59 s | 5 | 7.0 | -93 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→7652 SS Luttmer - Tuttle→4607 DesertMesh Goodng Butte | ||
TWF · Twin Falls | +3.61 s | 4 | 2.7 | -96 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→2BC0 RWRW2-IFARM | ||
IDA · Idaho Falls | +3.69 s | 4 | 12.0 | -61 | 2 | 58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1→28BB RXE KB7WHO openhop obse→59D0 Moody Canyon JS | ||
IDA · Idaho Falls | +3.82 s | 4 | 11.7 | -65 | 2 | 58F5 Juniper Mountain→BADB RXE KB7WHO Rptr TtnRvr1→28BB RXE KB7WHO openhop obse→59D0 Moody Canyon JS | ||
PIH · Pocatello | +3.90 s | 3 | 8.8 | -103 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→6510 🦆N7PI PARC Chinks Pk | ||
BOI · Boise | +3.90 s | 5 | 3.5 | -111 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→1608 🗼Beacon-of-Buhl-G3→A100 MH - IdahoMesh.org | ||
IDA · Idaho Falls | +3.91 s | 2 | 11.5 | -85 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→FDE7 RAK4631 test rptr | ||
TWF · Twin Falls | +4.05 s | 5 | 3.5 | -101 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→1608 🗼Beacon-of-Buhl-G3→9CBA Twin Falls Falls | ||
TWF · Twin Falls | +4.54 s | 4 | 2.0 | -101 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→FDAB DesertMesh WildCow Mill | ||
TWF · Twin Falls | +4.56 s | 5 | 0.8 | -103 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→7652 SS Luttmer - Tuttle→2FD4 DesertMesh 1 Tower | ||
PIH · Pocatello | +4.82 s | 1 | 7.8 | -108 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT | ||
PIH · Pocatello | +5.67 s | 3 | 9.8 | -99 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→B1C0 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +5.67 s | 3 | 4.0 | -111 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→B1C0 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +6.01 s | 1 | 11.0 | -43 | 2 | E355 Pete and Repeat | ||
IDA · Idaho Falls | +6.02 s | 1 | 12.0 | 0 | 2 | E355 Pete and Repeat | ||
IDA · Idaho Falls | +6.03 s | 0 | 12.2 | -37 | 2 | heard direct | ||
IDA · Idaho Falls | +6.04 s | 1 | 12.0 | 0 | 2 | E355 Pete and Repeat | ||
PIH · Pocatello | +6.07 s | 4 | 9.8 | -108 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→B1C0 🦆N7PI PARC KNPT-1→CC3C 🦆N7PI PARC KNPT-2 | ||
TWF · Twin Falls | +6.07 s | 4 | -3.8 | -115 | 2 | F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→B1C0 🦆N7PI PARC KNPT-1→CC3C 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +6.18 s | 3 | -0.5 | -103 | 2 | 58F5 Juniper Mountain→ABCD Plano2-OH-Hv4→BEEB KB7WHO RR RAK1W Tst | ||
LGU · Logan | +6.46 s | 6 | 12.2 | -24 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→07D3 P Hill Repeater→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater→3877 🌾CVM (unnamed)🗼 | ||
TWF · Twin Falls | +6.63 s | 4 | 11.8 | -83 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→F91D MLC-ISR-1 | ||
TWF · Twin Falls | +6.66 s | 4 | 11.0 | -81 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→F91D MLC-ISR-1 | ||
IDA · Idaho Falls | +6.76 s | 3 | 11.5 | -94 | 2 | 58F5 Juniper Mountain→ABCD Plano2-OH-Hv4→BEEB KB7WHO RR RAK1W Tst | ||
LGU · Logan | +7.04 s | 6 | 11.8 | -50 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→07D3 P Hill Repeater→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater→6290 👖Home🗼 | ||
TWF · Twin Falls | +9.49 s | 5 | 11.0 | -91 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→1608 🗼Beacon-of-Buhl-G3→5331 EchoBase | ||
TWF · Twin Falls | +9.53 s | 4 | -4.5 | -79 | 2 | EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt.→3BA4 MLC-MHR-1→1608 🗼Beacon-of-Buhl-G3 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |