Packet 95DAA63529A3BD29
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 4.92 s
- observers
- 10
Message
- channel
- #wardriving
- sender
- 🖍️ WLZ
- text
- MM:qyFKp-8cnw
- sent at
Observations
| path | observers | heard by |
|---|---|---|
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | 7 | KWC - County Line Hv4, UVBDA-Bot, NX-01 Subspace Repeater, Rex Temple Repeater, KWC - Snitch, Pete and Repeat, Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→BEEBAD KB7WHO RR RAK1W Tst | 6 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer, KWC - County Line Hv4, Pete and Repeat, KWC - Snitch, Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon | 5 | KWC - County Line Hv4, UVBDA-Bot, NX-01 Subspace Repeater, KWC - Snitch, Pete and Repeat |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→F240CD ERC KI6BKW Repeater | 5 | KWC - County Line Hv4, UVBDA-Bot, NX-01 Subspace Repeater, Pete and Repeat, KWC - Snitch |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain | 4 | UVBDA-Bot, KWC - Snitch, Plano2-OH-Hv4, KWC - County Line Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | 4 | UVBDA-Bot, NX-01 Subspace Repeater, Pete and Repeat, KWC - Snitch |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead→E3551E Pete and Repeat | 4 | UVBDA-Bot, KWC - County Line Hv4, NX-01 Subspace Repeater, KWC - Snitch |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | 3 | NX-01 Subspace Repeater, KWC - Snitch, Pete and Repeat |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→54D219 ERC (KF7HLQ) Repeater | 2 | UVBDA-Bot, KWC - County Line Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→D2C818 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→D2C818 RXE KB7WHO Cptr MagMvr→59D0C3 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt. | 1 | 🔤 TYHEE NUC 🗼 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→C26DC4 🐣K7LDD-LEAN-POKY | 1 | 🔤 TYHEE NUC 🗼 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→FE88DC ERC-WB7SGL-Robert-Rigby | 1 | UVBDA-Bot |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→67F869 Teton-North Link | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→7F566F KWC - Snitch | 1 | NX-01 Subspace Repeater |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | 1 | Rex Temple Repeater |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EF4AB0 ERC WW0LFZ SALEM ID Rpt | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→B1C074 🦆N7PI PARC KNPT-1→F0AB31 CGH-1 | 1 | 🔤 TYHEE NUC 🗼 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→D2C818 RXE KB7WHO Cptr MagMvr→28BB59 RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
CF1296 AC7TJ Rptr 2→2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525A3 N7UNY Home Repeater | 1 | Rex Temple Repeater |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |