Packet 91FEE2EE981AD76E
- type
- GRP_TXT
- route
- FLOOD
- hash size
- 2 bytes
- channel
- Public
- first heard
- spread
- 10.1 s
- observers
- 10
Fan-out by hop
24 paths
all hops · 10 observers
Paths
Message
- channel
- Public
- sender
- KWC OH SCompanion
- text
- @[Con] The Smart Shunt came today. Im going to try to get it posting this week. Then i get a clock on battery life.
- sent at
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 0 | 12.8 | -13 | 2 | heard direct | ||
IDA · Idaho Falls | +2 ms | 0 | 0.0 | 0 | 2 | heard direct | ||
IDA · Idaho Falls | +25 ms | 0 | 12.0 | -8 | 2 | heard direct | ||
IDA · Idaho Falls | +546 ms | 1 | -2.0 | -118 | 2 | 58F5 Juniper Mountain | ||
IDA · Idaho Falls | +1.43 s | 1 | 2.5 | -94 | 2 | |||
IDA · Idaho Falls | +1.65 s | 1 | 2.0 | -93 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.66 s | 1 | 6.7 | -94 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.66 s | 1 | 8.3 | -72 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.69 s | 1 | 3.0 | -79 | 2 | EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +1.76 s | 2 | 10.0 | -94 | 2 | 58F5 Juniper Mountain→5E34 K7BYI 7th S Tower | ||
PIH · Pocatello | +1.85 s | 1 | 7.5 | -111 | 2 | F8F1 🦆N7PI PARC OLDTOM RT | ||
IDA · Idaho Falls | +1.97 s | 1 | 3.2 | -84 | 2 | FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.02 s | 2 | 12.5 | -63 | 2 | 58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | ||
PIH · Pocatello | +2.68 s | 2 | 4.5 | -97 | 2 | F8F1 🦆N7PI PARC OLDTOM RT→86A2 ERC KB7WYH NE Chubbuck | ||
IDA · Idaho Falls | +2.93 s | 1 | 12.0 | -33 | 2 | 7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.94 s | 1 | 11.7 | -34 | 2 | 7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.95 s | 1 | 11.8 | 0 | 2 | 7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.96 s | 1 | 12.0 | -34 | 2 | 7F56 KWC - Snitch | ||
IDA · Idaho Falls | +3.67 s | 1 | 12.3 | -10 | 2 | |||
IDA · Idaho Falls | +3.68 s | 0 | 12.2 | -29 | 2 | heard direct | ||
IDA · Idaho Falls | +3.69 s | 1 | 12.2 | -11 | 2 | |||
IDA · Idaho Falls | +3.69 s | 1 | 12.0 | -14 | 2 | |||
PIH · Pocatello | +3.82 s | 2 | 7.8 | -83 | 2 | F8F1 🦆N7PI PARC OLDTOM RT→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +4.42 s | 1 | 11.5 | -90 | 2 | 58F5 Juniper Mountain | ||
PIH · Pocatello | +4.49 s | 3 | 6.8 | -103 | 2 | F8F1 🦆N7PI PARC OLDTOM RT→C26D 🐣K7LDD-LEAN-POKY→F0AB CGH-1 | ||
IDA · Idaho Falls | +4.77 s | 3 | 1.5 | -112 | 2 | E8E0 East Rigby Repeater→BEAD KB7WHO WhiteOwl Rptr P1→AA01 ERC KD7YVX Relay Ridge | ||
IDA · Idaho Falls | +4.83 s | 3 | 11.8 | -55 | 2 | 58F5 Juniper Mountain→8F4A ERC KD Wilford Rpt rakm→D2C8 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +5.04 s | 3 | 10.0 | -95 | 2 | E8E0 East Rigby Repeater→BEAD KB7WHO WhiteOwl Rptr P1→AA01 ERC KD7YVX Relay Ridge | ||
PIH · Pocatello | +5.27 s | 2 | 2.8 | -116 | 2 | F8F1 🦆N7PI PARC OLDTOM RT→F6AE ⚡️WA7TT-RPTR-POKY | ||
IDA · Idaho Falls | +5.43 s | 4 | 11.0 | -52 | 2 | 58F5 Juniper Mountain→8F4A ERC KD Wilford Rpt rakm→D2C8 RXE KB7WHO Cptr MagMvr→28BB RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +5.55 s | 3 | 11.5 | -52 | 2 | 58F5 Juniper Mountain→8F4A ERC KD Wilford Rpt rakm→D2C8 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +5.57 s | 2 | -1.7 | -100 | 2 | EC44 J Dodge Rptr W. Ucon→B2ED family room | ||
IDA · Idaho Falls | +5.58 s | 2 | -1.7 | -105 | 2 | EC44 J Dodge Rptr W. Ucon→B2ED family room | ||
IDA · Idaho Falls | +5.58 s | 2 | 4.0 | -83 | 2 | EC44 J Dodge Rptr W. Ucon→B2ED family room | ||
IDA · Idaho Falls | +5.75 s | 2 | 7.5 | -105 | 2 | EC44 J Dodge Rptr W. Ucon→B2ED family room | ||
IDA · Idaho Falls | +6.17 s | 5 | 8.0 | -106 | 2 | 58F5 Juniper Mountain→5E34 K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525 N7UNY Home Repeater→5225 Martins Home Repeater | ||
IDA · Idaho Falls | +6.99 s | 5 | 0.2 | -116 | 2 | 58F5 Juniper Mountain→5E34 K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525 N7UNY Home Repeater→7D8C Martins Rigby Repeater | ||
IDA · Idaho Falls | +7.00 s | 1 | 12.2 | -12 | 2 | E355 Pete and Repeat | ||
IDA · Idaho Falls | +7.01 s | 1 | 12.5 | -39 | 2 | E355 Pete and Repeat | ||
IDA · Idaho Falls | +7.01 s | 0 | 12.2 | -30 | 2 | heard direct | ||
IDA · Idaho Falls | +7.01 s | 1 | 12.8 | -11 | 2 | E355 Pete and Repeat | ||
IDA · Idaho Falls | +7.04 s | 1 | 12.0 | -15 | 2 | E355 Pete and Repeat | ||
PIH · Pocatello | +7.53 s | 5 | 7.3 | -104 | 2 | F8F1 🦆N7PI PARC OLDTOM RT→5EB1 Test RPTR 2→87FA ERC KB7WYH Rockford RPT→C442 ERC Blkft S 10th ward→CC3C 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +7.90 s | 2 | 10.5 | -96 | 2 | 58F5 Juniper Mountain→67F8 Teton-North Link | ||
IDA · Idaho Falls | +9.04 s | 3 | 7.5 | -101 | 2 | EC44 J Dodge Rptr W. Ucon→B2ED family room→A744 🚨MCSO - Cress Creek | ||
IDA · Idaho Falls | +9.46 s | 1 | -0.8 | -101 | 2 | BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +9.57 s | 1 | -2.0 | -90 | 2 | BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +9.59 s | 1 | -1.0 | -89 | 2 | BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +9.67 s | 1 | 9.5 | -100 | 2 | BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +10.1 s | 1 | 11.7 | -91 | 2 | BEEB KB7WHO RR RAK1W Tst |
| path | observers | heard by |
|---|---|---|
BEEB KB7WHO RR RAK1W Tst | 5 | RXE KB7WHO Rm Hv4, UVBDA-Bot, KWC - Snitch, KWC - County Line Hv4, Plano2-OH-Hv4 |
7F56 KWC - Snitch | 4 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat |
E355 Pete and Repeat | 4 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch |
EC44 J Dodge Rptr W. Ucon | 4 | NX-01 Subspace Repeater, Pete and Repeat, UVBDA-Bot, KWC - Snitch |
EC44 J Dodge Rptr W. Ucon→B2ED family room | 4 | NX-01 Subspace Repeater, Pete and Repeat, UVBDA-Bot, KWC - County Line Hv4 |
3 | UVBDA-Bot, Pete and Repeat, KWC - Snitch | |
58F5 Juniper Mountain | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
58F5 Juniper Mountain→8F4A ERC KD Wilford Rpt rakm→D2C8 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
E8E0 East Rigby Repeater→BEAD KB7WHO WhiteOwl Rptr P1→AA01 ERC KD7YVX Relay Ridge | 2 | KWC - County Line Hv4, Plano2-OH-Hv4 |
1 | KWC - County Line Hv4 | |
F8F1 🦆N7PI PARC OLDTOM RT | 1 | 🔤 TYHEE NUC 🗼 |
FE68 Menan Butte Repeater | 1 | KWC - County Line Hv4 |
58F5 Juniper Mountain→5E34 K7BYI 7th S Tower | 1 | Rex Temple Repeater |
58F5 Juniper Mountain→67F8 Teton-North Link | 1 | Plano2-OH-Hv4 |
58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
F8F1 🦆N7PI PARC OLDTOM RT→7F18 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
F8F1 🦆N7PI PARC OLDTOM RT→86A2 ERC KB7WYH NE Chubbuck | 1 | 🔤 TYHEE NUC 🗼 |
F8F1 🦆N7PI PARC OLDTOM RT→F6AE ⚡️WA7TT-RPTR-POKY | 1 | 🔤 TYHEE NUC 🗼 |
EC44 J Dodge Rptr W. Ucon→B2ED family room→A744 🚨MCSO - Cress Creek | 1 | Plano2-OH-Hv4 |
F8F1 🦆N7PI PARC OLDTOM RT→C26D 🐣K7LDD-LEAN-POKY→F0AB CGH-1 | 1 | 🔤 TYHEE NUC 🗼 |
58F5 Juniper Mountain→8F4A ERC KD Wilford Rpt rakm→D2C8 RXE KB7WHO Cptr MagMvr→28BB RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
58F5 Juniper Mountain→5E34 K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525 N7UNY Home Repeater→5225 Martins Home Repeater | 1 | Rex Temple Repeater |
58F5 Juniper Mountain→5E34 K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525 N7UNY Home Repeater→7D8C Martins Rigby Repeater | 1 | Rex Temple Repeater |
F8F1 🦆N7PI PARC OLDTOM RT→5EB1 Test RPTR 2→87FA ERC KB7WYH Rockford RPT→C442 ERC Blkft S 10th ward→CC3C 🦆N7PI PARC KNPT-2 | 1 | 🔤 TYHEE NUC 🗼 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |