Packet 82FE55183D1136DA
- type
- GRP_DATA
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 15.6 s
- observers
- 4
Payload
- type
- GRP_DATA
Observations
| path | observers | heard by |
|---|---|---|
AB34 BHam Channel→860C PugetMesh Haystack→ River City Mobile Rptr→9FDC River City Repeater→7E76 WW7STR/PugetMesh Cougar | 2 | Asta G3, Shad Obs |
AB34 BHam Channel→2525 COB Lookout Underlink | 1 | Eye of Toad 🐸 |
AB34 BHam Channel→860C PugetMesh Haystack | 1 | Asta G3 |
AB34 BHam Channel→99BF Gimli - Edgemoor | 1 | Eye of Toad 🐸 |
AB34 BHam Channel→2525 COB Lookout Underlink→B007 Wood Hood 🌲 | 1 | Eye of Toad 🐸 |
AB34 BHam Channel→860C PugetMesh Haystack→C4C2 🐶WO0F Greenwood→6000 Black Hills Center | 1 | Fir Tree Observer |
AB34 BHam Channel→860C PugetMesh Haystack→2D35 East West Seattle Rptr→D9D9 🚗📨🌌→2FED N7JMV-BEACON-RP | 1 | Asta G3 |
AB34 BHam Channel→860C PugetMesh Haystack→CBA9 KCARC-KARS-GM→BEEF N7JMV-RAVENS-RP→B617 N7JMV-GRASS-RP→E90D SuperNova→5925 OverMesh - Repeater | 1 | Shad Obs |
Positions not used
| repeater | on the map | reason |
|---|---|---|
River City Mobile Rptr | drawn dashed | operator-declared mobile |