Packet 80A7F1ED6F94089E
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 5.73 s
- observers
- 10
Fan-out by hop
25 paths
all hops · 10 observers
Paths
Message
- channel
- #wardriving
- sender
- 🐣L3@n
- text
- MM:dHwK0NWkPQ
- sent at
Observations
| path | observers | heard by |
|---|---|---|
2A692E 🦆N7PI PARC Scout Mt.→F240CD ERC KI6BKW Repeater→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | 6 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | 5 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→F240CD ERC KI6BKW Repeater | 5 | NX-01 Subspace Repeater, UVBDA-Bot, KWC - Snitch, KWC - County Line Hv4, Pete and Repeat |
B1C074 🦆N7PI PARC KNPT-1→EC446E J Dodge Rptr W. Ucon | 5 | UVBDA-Bot, Pete and Repeat, KWC - County Line Hv4, KWC - Snitch, NX-01 Subspace Repeater |
2A692E 🦆N7PI PARC Scout Mt.→6D8C05 MR3→BEEBAD KB7WHO RR RAK1W Tst | 5 | RXE KB7WHO Rm Hv4, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→F240CD ERC KI6BKW Repeater→7F566F KWC - Snitch | 4 | NX-01 Subspace Repeater, KWC - County Line Hv4, Pete and Repeat, UVBDA-Bot |
2A692E 🦆N7PI PARC Scout Mt.→F240CD ERC KI6BKW Repeater→E3551E Pete and Repeat | 4 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→F240CD ERC KI6BKW Repeater→EFEB41 KWC - County Line Hv4 | 4 | NX-01 Subspace Repeater, UVBDA-Bot, KWC - Snitch, Pete and Repeat |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→D2C818 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
B1C074 🦆N7PI PARC KNPT-1 | 1 | 🔤 TYHEE NUC 🗼 |
F0AB31 CGH-1 | 1 | 🔤 TYHEE NUC 🗼 |
2A692E 🦆N7PI PARC Scout Mt.→7F184C 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
F0AB31 CGH-1→651063 🦆N7PI PARC Chinks Pk | 1 | 🔤 TYHEE NUC 🗼 |
F0AB31 CGH-1→6F936D ERC Riverton 1 watt | 1 | 🔤 TYHEE NUC 🗼 |
F0AB31 CGH-1→86A230 ERC KB7WYH NE Chubbuck | 1 | 🔤 TYHEE NUC 🗼 |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→ABCDC8 Plano2-OH-Hv4 | 1 | Rex Temple Repeater |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→388F28 KB7ITU MOB REPEATER | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower | 1 | Rex Temple Repeater |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→2525A3 N7UNY Home Repeater | 1 | Rex Temple Repeater |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→2525A3 N7UNY Home Repeater→119618 🚨 MCSO Repeater | 1 | Rex Temple Repeater |
2A692E 🦆N7PI PARC Scout Mt.→99EBF9 🦆N7PI PARC Sedgwick→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS→28BB59 RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |