Packet 72E4B8EAA5EC2862
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- 75
- first heard
- spread
- 8.87 s
- observers
- 4
Payload
- type
- GRP_TXT
- channel hash
- 75 unknown key
Observations
| path | observers | heard by |
|---|---|---|
→04AA9B Rainier WA (Water Twr1)→600000 Black Hills Center→1FFBD6 First Hill Skyline 🌃→7E7662 WW7STR/PugetMesh Cougar | 2 | Asta G3, Shad Obs |
→04AA9B Rainier WA (Water Twr1)→600000 Black Hills Center | 1 | Fir Tree Observer |
→04AA9B Rainier WA (Water Twr1)→600000 Black Hills Center→59756B Fir Tree Repeater | 1 | Fir Tree Observer |
→04AA9B Rainier WA (Water Twr1)→600000 Black Hills Center→7C6C0A Shad T Hill | 1 | Shad Obs |
→04AA9B Rainier WA (Water Twr1)→600000 Black Hills Center→1FFBD6 First Hill Skyline 🌃→7E7662 WW7STR/PugetMesh Cougar→88F238 AstaCrazyBull RE1 | 1 | Asta G3 |
→04AA9B Rainier WA (Water Twr1)→600000 Black Hills Center→B8B809 Kandle Park (N Tacoma)→BEEF97 N7JMV-RAVENS-RP→D2773E N7JMV-NMR-RP→7576FB G2WW→ STJHWA-SWHT-KC7BIV→21D03B LCAC Kamiak→312BD1 PM-G3 | 1 | PalouseMesh-obs |
Positions not used
| repeater | on the map | reason |
|---|---|---|
STJHWA-SWHT-KC7BIV | not drawn | neighbours put it 44 km away |