Packet 63B6A6124EC60403
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 3.93 s
- observers
- 9
Fan-out by hop
29 paths
all hops · 9 observers
Paths
Message
- channel
- #wardriving
- sender
- Monkeelord
- text
- MM:4DVpDvtcFA
- sent at
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 1 | -4.2 | -115 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT | ||
PIH · Pocatello | +150 ms | 1 | 9.5 | -84 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +261 ms | 2 | 0.2 | -113 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→C442AD ERC Blkft S 10th ward | ||
TWF · Twin Falls | +363 ms | 2 | 7.5 | -103 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→3BA40C MLC-MHR-1 | ||
TWF · Twin Falls | +397 ms | 2 | -3.7 | -110 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→3BA40C MLC-MHR-1 | ||
PIH · Pocatello | +475 ms | 1 | 8.8 | -105 | 3 | F0AB31 CGH-1 | ||
IDA · Idaho Falls | +573 ms | 3 | 8.5 | -101 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→C442AD ERC Blkft S 10th ward→0CD6B0 ERC Central Groveland | ||
IDA · Idaho Falls | +628 ms | 3 | -4.8 | -86 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr | ||
IDA · Idaho Falls | +750 ms | 3 | 6.8 | -109 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +784 ms | 3 | 12.0 | -53 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→C442AD ERC Blkft S 10th ward→4237FD ERC W Groveland | ||
IDA · Idaho Falls | +898 ms | 4 | -3.8 | -88 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→EC446E J Dodge Rptr W. Ucon→F3864C ERC N7EGY Dennis Rptr M | ||
IDA · Idaho Falls | +914 ms | 4 | 10.0 | -98 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→EC446E J Dodge Rptr W. Ucon→F3864C ERC N7EGY Dennis Rptr M | ||
PIH · Pocatello | +1.00 s | 1 | 9.5 | -106 | 3 | CC3C1A 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +1.09 s | 2 | 11.5 | -60 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→FDE74B RAK4631 test rptr | ||
IDA · Idaho Falls | +1.21 s | 3 | 12.0 | -90 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→58F5BB Juniper Mountain | ||
PIH · Pocatello | +1.22 s | 2 | 8.5 | -102 | 3 | F0AB31 CGH-1→651063 🦆N7PI PARC Chinks Pk | ||
IDA · Idaho Falls | +1.33 s | 4 | 11.0 | -88 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→54D219 ERC (KF7HLQ) Repeater→F240CD ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.46 s | 3 | -3.0 | -120 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→9ED835 ERC KE7NGH SAL RPT | ||
IDA · Idaho Falls | +1.58 s | 4 | -0.8 | -85 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→54D219 ERC (KF7HLQ) Repeater→FE88DC ERC-WB7SGL-Robert-Rigby | ||
IDA · Idaho Falls | +1.58 s | 3 | 11.5 | -62 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→786940 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +1.60 s | 4 | 12.2 | -92 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→54D219 ERC (KF7HLQ) Repeater→FE88DC ERC-WB7SGL-Robert-Rigby | ||
IDA · Idaho Falls | +1.95 s | 3 | 12.0 | -48 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→BADB0E RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +2.05 s | 3 | -5.5 | -89 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→B2ED15 family room | ||
IDA · Idaho Falls | +2.16 s | 3 | 10.2 | -94 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→67F869 Teton-North Link | ||
IDA · Idaho Falls | +2.22 s | 4 | 7.5 | -102 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→EC446E J Dodge Rptr W. Ucon→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +2.37 s | 3 | 10.8 | -98 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→ABCDC8 Plano2-OH-Hv4 | ||
PIH · Pocatello | +2.44 s | 3 | 3.0 | -119 | 3 | F0AB31 CGH-1→651063 🦆N7PI PARC Chinks Pk→F42CFC 🦆N7PI-PARC-CHP-RT1 | ||
IDA · Idaho Falls | +2.66 s | 3 | -5.5 | -90 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +2.86 s | 2 | -2.7 | -119 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony | ||
IDA · Idaho Falls | +3.06 s | 4 | 12.3 | -13 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +3.08 s | 3 | 1.0 | -98 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr | ||
IDA · Idaho Falls | +3.12 s | 3 | 11.0 | -93 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +3.12 s | 5 | -6.8 | -124 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→5E340E K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525A3 N7UNY Home Repeater | ||
IDA · Idaho Falls | +3.42 s | 5 | 12.0 | -66 | 3 | 7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→BADB0E RXE KB7WHO Rptr TtnRvr1→28BB59 RXE KB7WHO openhop obse→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +3.43 s | 5 | 3.0 | -114 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.47 s | 5 | 4.8 | -79 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.48 s | 5 | 11.5 | -85 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.93 s | 5 | 11.0 | -98 | 3 | CC3C1A 🦆N7PI PARC KNPT-2→8DC789 ERC Sage Lakes→84DDD9 B Ford Rptr→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |