Packet 5B7D11FA33764538
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 4.24 s
- observers
- 7
Fan-out by hop
19 paths
all hops · 7 observers
Paths
Message
- channel
- #wardriving
- sender
- 🖍️ WLZ
- text
- MM:dwNIWdn8Ow
- sent at
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
PIH · Pocatello | +0 ms | 2 | 8.8 | -104 | 3 | F0AB31 CGH-1→CC3C1A 🦆N7PI PARC KNPT-2 | ||
PIH · Pocatello | +511 ms | 2 | 9.3 | -82 | 3 | F0AB31 CGH-1→7F184C 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +656 ms | 2 | 0.2 | -115 | 3 | F0AB31 CGH-1→F8F117 🦆N7PI-PARC-OLDTOM-RT | ||
IDA · Idaho Falls | +854 ms | 2 | 10.3 | -70 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon | ||
PIH · Pocatello | +1.06 s | 1 | 9.0 | -99 | 3 | B1C074 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +1.22 s | 3 | 11.8 | -53 | 3 | F0AB31 CGH-1→822627 ERC K3TAB Limhi Ridge→4237FD ERC W Groveland | ||
PIH · Pocatello | +1.43 s | 1 | 9.3 | -104 | 3 | F0AB31 CGH-1 | ||
IDA · Idaho Falls | +1.48 s | 3 | 8.5 | -101 | 3 | F0AB31 CGH-1→5C3A29 K4TCO Craig→0CD6B0 ERC Central Groveland | ||
IDA · Idaho Falls | +1.77 s | 5 | 7.8 | -108 | 3 | F0AB31 CGH-1→5C3A29 K4TCO Craig→A744F2 🚨MCSO - Cress Creek→341587 S Bridge St Anthony→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +2.04 s | 3 | 6.8 | -73 | 3 | F0AB31 CGH-1→CC3C1A 🦆N7PI PARC KNPT-2→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +2.04 s | 3 | 11.7 | -85 | 3 | F0AB31 CGH-1→CC3C1A 🦆N7PI PARC KNPT-2→ADC1B8 Bess Homestead | ||
PIH · Pocatello | +2.11 s | 3 | 6.8 | -114 | 3 | F0AB31 CGH-1→F6AE5B ⚡️WA7TT-RPTR-POKY→13ADAD KE7PCK - Snake Hill - R | ||
IDA · Idaho Falls | +2.56 s | 3 | 10.7 | -96 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→B2ED15 family room | ||
IDA · Idaho Falls | +2.57 s | 4 | 11.7 | -73 | 3 | F0AB31 CGH-1→99EBF9 🦆N7PI PARC Sedgwick→BEEBAD KB7WHO RR RAK1W Tst→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +2.64 s | 3 | -7.3 | -91 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds | ||
IDA · Idaho Falls | +2.79 s | 3 | -2.2 | -106 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→E034B3 ERC KK7WSO Bob Rushbeds | ||
IDA · Idaho Falls | +2.79 s | 4 | -7.5 | -123 | 3 | F0AB31 CGH-1→822627 ERC K3TAB Limhi Ridge→269810 ERC Rose Idaho→799179 ERC Blkf The Village | ||
IDA · Idaho Falls | +3.12 s | 3 | 11.8 | -12 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +3.15 s | 2 | 11.5 | -84 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +3.68 s | 4 | 2.8 | -114 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.71 s | 4 | 12.0 | -85 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.71 s | 4 | 5.0 | -79 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.89 s | 5 | 11.2 | -91 | 3 | F0AB31 CGH-1→5C3A29 K4TCO Craig→A744F2 🚨MCSO - Cress Creek→341587 S Bridge St Anthony→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +4.23 s | 3 | -4.8 | -89 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→EC446E J Dodge Rptr W. Ucon→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +4.24 s | 8 | -3.8 | -121 | 3 | F0AB31 CGH-1→5C3A29 K4TCO Craig→A744F2 🚨MCSO - Cress Creek→341587 S Bridge St Anthony→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525A3 N7UNY Home Repeater |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |