Packet 58E5973A2EB34DC0
- type
- REQ
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 11.1 s
- observers
- 9
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Payload
- type
- REQ
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 13 | -3.0 | -88 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds | ||
IDA · Idaho Falls | +455 ms | 14 | 8.3 | -74 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +663 ms | 14 | 4.5 | -78 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→0406 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +670 ms | 14 | -0.5 | -100 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→0406 ERC NF7J Kevin Tower | ||
IDA · Idaho Falls | +1.29 s | 16 | 0.0 | -97 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→84DD B Ford Rptr→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +1.37 s | 16 | 10.2 | -54 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→58F5 Juniper Mountain→07FC ERC FortHenry→BADB RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.47 s | 15 | 7.0 | -73 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.50 s | 15 | 0.5 | -98 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→F240 ERC KI6BKW Repeater | ||
IDA · Idaho Falls | +1.67 s | 17 | 11.8 | -59 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→58F5 Juniper Mountain→07FC ERC FortHenry→BADB RXE KB7WHO Rptr TtnRvr1→28BB RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +1.73 s | 16 | 10.0 | -52 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→58F5 Juniper Mountain→07FC ERC FortHenry→BADB RXE KB7WHO Rptr TtnRvr1 | ||
PIH · Pocatello | +1.77 s | 15 | 3.8 | -93 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→2A69 🦆N7PI PARC Scout Mt. | ||
IDA · Idaho Falls | +1.87 s | 15 | -1.7 | -102 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1235 OSGR | ||
IDA · Idaho Falls | +2.17 s | 16 | 8.5 | -104 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CB02 ERC KB7BYI Home Repeate | ||
IDA · Idaho Falls | +2.17 s | 16 | -6.5 | -93 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CB02 ERC KB7BYI Home Repeate | ||
IDA · Idaho Falls | +2.17 s | 16 | -3.5 | -104 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CB02 ERC KB7BYI Home Repeate | ||
PIH · Pocatello | +2.31 s | 18 | 9.5 | -100 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CC3C 🦆N7PI PARC KNPT-2→5C3A K4TCO Craig→6510 🦆N7PI PARC Chinks Pk | ||
PIH · Pocatello | +2.59 s | 16 | 9.5 | -86 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→F8F1 🦆N7PI-PARC-OLDTOM-RT→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +2.60 s | 18 | 11.0 | -94 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→58F5 Juniper Mountain→EF4A ERC WW0LFZ SALEM ID Rpt→9ED8 ERC KE7NGH SAL RPT→D913 SuperRoo_Repeater→5E34 K7BYI 7th S Tower | ||
IDA · Idaho Falls | +2.92 s | 15 | -3.5 | -106 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→B2ED family room | ||
IDA · Idaho Falls | +2.92 s | 15 | 1.8 | -84 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→B2ED family room | ||
PIH · Pocatello | +2.96 s | 17 | 7.5 | -99 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CC3C 🦆N7PI PARC KNPT-2→B1C0 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +3.17 s | 19 | 3.0 | -106 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→58F5 Juniper Mountain→EF4A ERC WW0LFZ SALEM ID Rpt→9ED8 ERC KE7NGH SAL RPT→D913 SuperRoo_Repeater→5E34 K7BYI 7th S Tower→DD83 ERC Cresthaven Rexburg | ||
PIH · Pocatello | +3.32 s | 19 | 4.0 | -115 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CC3C 🦆N7PI PARC KNPT-2→5C3A K4TCO Craig→6510 🦆N7PI PARC Chinks Pk→C26D 🐣K7LDD-LEAN-POKY | ||
IDA · Idaho Falls | +3.58 s | 16 | -10.2 | -108 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→B2ED family room→7522 mobile1W | ||
IDA · Idaho Falls | +3.76 s | 15 | -1.0 | -101 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +3.86 s | 15 | 8.0 | -100 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +3.86 s | 15 | -6.0 | -92 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→BEEB KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +4.22 s | 19 | 10.7 | -87 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→58F5 Juniper Mountain→EF4A ERC WW0LFZ SALEM ID Rpt→9ED8 ERC KE7NGH SAL RPT→D913 SuperRoo_Repeater→5E34 K7BYI 7th S Tower→DD83 ERC Cresthaven Rexburg | ||
IDA · Idaho Falls | +4.64 s | 15 | 12.5 | -14 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→0406 ERC NF7J Kevin Tower→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +4.65 s | 15 | 12.7 | -32 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→0406 ERC NF7J Kevin Tower→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +4.65 s | 14 | 10.5 | -82 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→0406 ERC NF7J Kevin Tower | ||
LGU · Logan | +6.22 s | 22 | 13.0 | -23 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CC3C 🦆N7PI PARC KNPT-2→B1C0 🦆N7PI PARC KNPT-1→CF12 AC7TJ Rptr 2→07D3 P Hill Repeater→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater→3877 🌾CVM (unnamed)🗼 | ||
LGU · Logan | +8.60 s | 22 | 12.2 | -65 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→1AF6 W7JFC Iona Hill Repeate→CC3C 🦆N7PI PARC KNPT-2→B1C0 🦆N7PI PARC KNPT-1→CF12 AC7TJ Rptr 2→07D3 P Hill Repeater→0387 Napoleons Dynamite RPTR→6BF2 PARKII-CV-N-UT-repeater→ 👖CarPeater 01🚙 | ||
IDA · Idaho Falls | +11.1 s | 15 | 12.0 | -39 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→E355 Pete and Repeat | ||
IDA · Idaho Falls | +11.1 s | 15 | 12.0 | -13 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon→E355 Pete and Repeat | ||
IDA · Idaho Falls | +11.1 s | 14 | 4.0 | -96 | 2 | → → → → → → → → → → → →E034 ERC KK7WSO Bob Rushbeds→EC44 J Dodge Rptr W. Ucon |
Positions not used
| repeater | on the map | reason |
|---|---|---|
👖CarPeater 01🚙 | drawn dashed | operator-declared mobile |