Packet 57F1F5BEC4988E67
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 3.32 s
- observers
- 10
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
31 paths
all hops · 10 observers
Paths
Message
- channel
- #wardriving
- sender
- 🐣L3@n
- text
- MM:HWQIHhIQdQ
- sent at
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 1 | -5.8 | -121 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT | ||
IDA · Idaho Falls | +242 ms | 2 | 8.0 | -71 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +272 ms | 2 | 3.5 | -113 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +314 ms | 2 | 3.2 | -111 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→2A692E 🦆N7PI PARC Scout Mt. | ||
IDA · Idaho Falls | +509 ms | 2 | -1.3 | -79 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +576 ms | 2 | 8.5 | -104 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→0CD6B0 ERC Central Groveland | ||
IDA · Idaho Falls | +707 ms | 2 | 1.0 | -85 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +730 ms | 3 | 11.8 | -52 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +819 ms | 2 | 7.8 | -73 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +838 ms | 3 | -9.0 | -112 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→2A692E 🦆N7PI PARC Scout Mt.→C442AD ERC Blkft S 10th ward | ||
PIH · Pocatello | +869 ms | 2 | 1.3 | -113 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→6F936D ERC Riverton 1 watt | ||
IDA · Idaho Falls | +885 ms | 3 | 11.2 | -96 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4 | ||
IDA · Idaho Falls | +924 ms | 2 | 5.7 | -85 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +1.02 s | 4 | 12.0 | -44 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→28BB59 RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +1.02 s | 3 | 12.2 | -52 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.10 s | 3 | 11.8 | -52 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→269810 ERC Rose Idaho→FDE74B RAK4631 test rptr | ||
IDA · Idaho Falls | +1.16 s | 2 | -4.5 | -87 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater | ||
IDA · Idaho Falls | +1.30 s | 3 | 0.8 | -116 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→119618 🚨 MCSO Repeater | ||
IDA · Idaho Falls | +1.30 s | 2 | 10.2 | -90 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +1.37 s | 4 | 11.2 | -73 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +1.37 s | 4 | 12.0 | -60 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→BADB0E RXE KB7WHO Rptr TtnRvr1→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +1.46 s | 3 | 1.5 | -114 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→269810 ERC Rose Idaho→822627 ERC K3TAB Limhi Ridge | ||
PIH · Pocatello | +1.53 s | 4 | -0.3 | -118 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→87FAC6 ERC KB7WYH Rockford RPT→19F4DB ERC K4TCO Blkft(in city→5C3A29 K4TCO Craig | ||
IDA · Idaho Falls | +1.55 s | 3 | -5.3 | -90 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→84DDD9 B Ford Rptr→E034B3 ERC KK7WSO Bob Rushbeds | ||
LGU · Logan | +1.55 s | 4 | 12.2 | -23 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→2A692E 🦆N7PI PARC Scout Mt.→37F8ED Napoleons_Dynamite_G3→62904C 👖Home🗼 | ||
IDA · Idaho Falls | +1.62 s | 3 | 9.0 | -97 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +1.63 s | 4 | 5.7 | -105 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→ Sellars Creek - Bone ID | ||
IDA · Idaho Falls | +1.67 s | 3 | 11.8 | -52 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→D2C818 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +1.70 s | 3 | 12.0 | -51 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→D2C818 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +1.98 s | 3 | 10.7 | -95 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +2.02 s | 2 | 11.8 | -52 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→4237FD ERC W Groveland | ||
PIH · Pocatello | +2.11 s | 1 | 0.8 | -98 | 3 | B1C074 🦆N7PI PARC KNPT-1 | ||
TWF · Twin Falls | +2.11 s | 1 | -4.0 | -118 | 3 | B1C074 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +2.16 s | 4 | -8.2 | -125 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→786940 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +2.22 s | 3 | -3.0 | -87 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon→B2ED15 family room | ||
IDA · Idaho Falls | +2.44 s | 2 | 12.2 | -52 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→285E8A ERC Pingree East TEST | ||
IDA · Idaho Falls | +2.50 s | 3 | -1.2 | -106 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→84DDD9 B Ford Rptr→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +2.58 s | 4 | 12.2 | -66 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→786940 ERC PLANO RPT. KB7ITU | ||
PIH · Pocatello | +2.62 s | 2 | 7.3 | -103 | 3 | F6AE5B ⚡️WA7TT-RPTR-POKY→F0AB31 CGH-1 | ||
IDA · Idaho Falls | +2.77 s | 3 | 12.0 | -92 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→84DDD9 B Ford Rptr→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +3.15 s | 3 | 11.8 | -8 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +3.32 s | 2 | 4.7 | -85 | 3 | F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |