Packet 5369464E9796B4A0
- type
- ADVERT
- route
- TRANSPORT_FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 8.77 s
- observers
- 12
Fan-out by hop
21 paths
all hops · 12 observers
Paths
Advert
- node
- ERC North Shelley
- pubkey
- 715ee775bd0b7de63f1b37d890641723549cf2f3475a50c008cf68edf18d6595
- position
- 43.41005, -112.12373
- flags
- repeater location name signature valid
- advertised
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 1 | -0.2 | -97 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +32 ms | 1 | 9.0 | -74 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +163 ms | 1 | 10.5 | -71 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +507 ms | 1 | -8.0 | -105 | 2 | 84DD B Ford Rptr | ||
IDA · Idaho Falls | +512 ms | 1 | 3.7 | -104 | 2 | 84DD B Ford Rptr | ||
IDA · Idaho Falls | +514 ms | 1 | 10.7 | -97 | 2 | 84DD B Ford Rptr | ||
TWF · Twin Falls | +887 ms | 2 | 5.2 | -101 | 2 | 7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +1.07 s | 1 | 1.3 | -86 | 2 | 84DD B Ford Rptr | ||
IDA · Idaho Falls | +2.28 s | 2 | 12.5 | -17 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.29 s | 2 | 12.7 | -35 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.29 s | 2 | 12.2 | -35 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.38 s | 2 | 12.3 | 0 | 2 | ADC1 Bess Homestead→7F56 KWC - Snitch | ||
IDA · Idaho Falls | +2.77 s | 2 | -8.2 | -124 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry | ||
IDA · Idaho Falls | +2.92 s | 3 | 10.5 | -97 | 2 | E2DC EverRuss Repeater 🏔→A0FE ERC N7JRL Rainhart Park→1235 OSGR | ||
IDA · Idaho Falls | +3.91 s | 3 | -2.0 | -114 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→8DC7 ERC Sage Lakes | ||
IDA · Idaho Falls | +3.93 s | 3 | -7.0 | -121 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.93 s | 3 | 5.7 | -98 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +4.09 s | 3 | 3.3 | -81 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +4.16 s | 3 | 6.5 | -97 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +4.77 s | 1 | 10.0 | -97 | 2 | B2ED family room | ||
IDA · Idaho Falls | +4.98 s | 3 | -1.5 | -88 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→E8E0 East Rigby Repeater | ||
PIH · Pocatello | +5.20 s | 4 | 0.0 | -99 | 2 | 7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2→F6AE ⚡️WA7TT-RPTR-POKY→F0AB CGH-1 | ||
PIH · Pocatello | +5.31 s | 3 | 9.3 | -100 | 2 | 7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2→B1C0 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +5.33 s | 3 | -5.0 | -112 | 2 | 7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2→B1C0 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +5.62 s | 4 | 11.0 | -66 | 2 | 3592 ERC East Shelley 🌄→24B3 ERC W7IGO Gerard rpt→58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | ||
PIH · Pocatello | +5.85 s | 2 | 10.0 | -105 | 2 | 7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2 | ||
IDA · Idaho Falls | +5.99 s | 3 | 13.2 | -57 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→D2C8 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +6.47 s | 2 | 12.0 | -37 | 2 | ADC1 Bess Homestead→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +6.48 s | 1 | 11.5 | -84 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +6.49 s | 2 | 12.7 | -30 | 2 | ADC1 Bess Homestead→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +6.50 s | 2 | 12.0 | -9 | 2 | ADC1 Bess Homestead→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +6.53 s | 4 | 12.2 | -51 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→D2C8 RXE KB7WHO Cptr MagMvr→28BB RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +6.58 s | 2 | 12.0 | -12 | 2 | ADC1 Bess Homestead→EFEB KWC - County Line Hv4 | ||
IDA · Idaho Falls | +6.60 s | 3 | 12.5 | -48 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→D2C8 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +7.18 s | 3 | 12.8 | -71 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→59D0 Moody Canyon JS | ||
IDA · Idaho Falls | +7.25 s | 3 | 12.5 | -64 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→59D0 Moody Canyon JS | ||
IDA · Idaho Falls | +7.32 s | 2 | 12.0 | -43 | 2 | ADC1 Bess Homestead→E355 Pete and Repeat | ||
IDA · Idaho Falls | +7.33 s | 2 | 12.7 | -37 | 2 | ADC1 Bess Homestead→E355 Pete and Repeat | ||
IDA · Idaho Falls | +7.33 s | 1 | 11.0 | -91 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +7.35 s | 2 | 12.0 | -15 | 2 | ADC1 Bess Homestead→E355 Pete and Repeat | ||
IDA · Idaho Falls | +7.39 s | 5 | 7.0 | -108 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→5E34 K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525 N7UNY Home Repeater | ||
IDA · Idaho Falls | +7.43 s | 2 | 12.3 | -11 | 2 | ADC1 Bess Homestead→E355 Pete and Repeat | ||
LGU · Logan | +8.28 s | 6 | 11.5 | -51 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→CF12 AC7TJ Rptr 2→0387 Napoleons Dynamite RPTR→37F8 Napoleons_Dynamite_G3→6290 👖Home🗼 | ||
IDA · Idaho Falls | +8.77 s | 3 | 11.0 | -92 | 2 | 84DD B Ford Rptr→07FC ERC FortHenry→67F8 Teton-North Link |
| path | observers | heard by |
|---|---|---|
ADC1 Bess Homestead | 5 | NX-01 Subspace Repeater, KWC - Snitch, UVBDA-Bot, KWC - County Line Hv4, Pete and Repeat |
84DD B Ford Rptr | 4 | NX-01 Subspace Repeater, Pete and Repeat, KWC - County Line Hv4, UVBDA-Bot |
ADC1 Bess Homestead→7F56 KWC - Snitch | 4 | NX-01 Subspace Repeater, Pete and Repeat, KWC - County Line Hv4, UVBDA-Bot |
ADC1 Bess Homestead→E355 Pete and Repeat | 4 | NX-01 Subspace Repeater, KWC - County Line Hv4, KWC - Snitch, UVBDA-Bot |
ADC1 Bess Homestead→EFEB KWC - County Line Hv4 | 4 | NX-01 Subspace Repeater, Pete and Repeat, KWC - Snitch, UVBDA-Bot |
84DD B Ford Rptr→07FC ERC FortHenry→FE68 Menan Butte Repeater | 4 | Rex Temple Repeater, Pete and Repeat, UVBDA-Bot, Plano2-OH-Hv4 |
7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2 | 2 | 🗼Beacon-of-Buhl-G3, 🔤 TYHEE NUC 🗼 |
7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2→B1C0 🦆N7PI PARC KNPT-1 | 2 | 🔤 TYHEE NUC 🗼, Pete and Repeat |
84DD B Ford Rptr→07FC ERC FortHenry→59D0 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
84DD B Ford Rptr→07FC ERC FortHenry→D2C8 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
B2ED family room | 1 | Plano2-OH-Hv4 |
84DD B Ford Rptr→07FC ERC FortHenry | 1 | Rex Temple Repeater |
84DD B Ford Rptr→07FC ERC FortHenry→67F8 Teton-North Link | 1 | Plano2-OH-Hv4 |
ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→8DC7 ERC Sage Lakes | 1 | KWC - County Line Hv4 |
ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→E8E0 East Rigby Repeater | 1 | UVBDA-Bot |
E2DC EverRuss Repeater 🏔→A0FE ERC N7JRL Rainhart Park→1235 OSGR | 1 | KWC - County Line Hv4 |
3592 ERC East Shelley 🌄→24B3 ERC W7IGO Gerard rpt→58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
7176 ERC Awbrey Downs→CC3C 🦆N7PI PARC KNPT-2→F6AE ⚡️WA7TT-RPTR-POKY→F0AB CGH-1 | 1 | 🔤 TYHEE NUC 🗼 |
84DD B Ford Rptr→07FC ERC FortHenry→D2C8 RXE KB7WHO Cptr MagMvr→28BB RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
84DD B Ford Rptr→07FC ERC FortHenry→5E34 K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525 N7UNY Home Repeater | 1 | Rex Temple Repeater |
ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→CF12 AC7TJ Rptr 2→0387 Napoleons Dynamite RPTR→37F8 Napoleons_Dynamite_G3→6290 👖Home🗼 | 1 | 👖Newton Observer |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |