Packet 21D503ECD4320305
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 5.65 s
- observers
- 10
Fan-out by hop
25 paths
all hops · 10 observers
Paths
Message
- channel
- #wardriving
- sender
- 🐣Ducky13
- text
- MM:DnOa5vby0w
- sent at
Observations
| path | observers | heard by |
|---|---|---|
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→BEEBAD KB7WHO RR RAK1W Tst→BEAD1E KB7WHO WhiteOwl Rptr P1 | 5 | Pete and Repeat, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch, Plano2-OH-Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain | 4 | Rex Temple Repeater, KWC - Snitch, Plano2-OH-Hv4, KWC - County Line Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→7F566F KWC - Snitch | 4 | NX-01 Subspace Repeater, Pete and Repeat, KWC - County Line Hv4, UVBDA-Bot |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | 4 | NX-01 Subspace Repeater, Pete and Repeat, UVBDA-Bot, KWC - Snitch |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→F240CD ERC KI6BKW Repeater | 4 | NX-01 Subspace Repeater, UVBDA-Bot, KWC - Snitch, Pete and Repeat |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→F240CD ERC KI6BKW Repeater→E3551E Pete and Repeat | 4 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch |
F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon | 3 | NX-01 Subspace Repeater, UVBDA-Bot, KWC - County Line Hv4 |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→B2ED15 family room | 3 | Pete and Repeat, UVBDA-Bot, KWC - Snitch |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→FE88DC ERC-WB7SGL-Robert-Rigby | 3 | Pete and Repeat, UVBDA-Bot, KWC - Snitch |
7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→D2C818 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→ADC1B8 Bess Homestead | 2 | Pete and Repeat, KWC - Snitch |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→BEEBAD KB7WHO RR RAK1W Tst | 2 | RXE KB7WHO Rm Hv4, Plano2-OH-Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
B1C074 🦆N7PI PARC KNPT-1 | 1 | 🔤 TYHEE NUC 🗼 |
CC3C1A 🦆N7PI PARC KNPT-2 | 1 | 🔤 TYHEE NUC 🗼 |
CC3C1A 🦆N7PI PARC KNPT-2→C26DC4 🐣K7LDD-LEAN-POKY | 1 | 🔤 TYHEE NUC 🗼 |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4 | 1 | Rex Temple Repeater |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | 1 | Rex Temple Repeater |
F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater→F3864C ERC N7EGY Dennis Rptr M | 1 | KWC - County Line Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6→341587 S Bridge St Anthony→D2C818 RXE KB7WHO Cptr MagMvr→28BB59 RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→67F869 Teton-North Link→CA6B94 Island Park Chat Room | 1 | Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→7AA2A3 BLKHWK KJ7LUD→166E7A Home Room | 1 | KWC - County Line Hv4 |
7F184C 🦆N7PI DUCKATELLO-CH6→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower→ N7UNY Mobile Repeater→2525A3 N7UNY Home Repeater | 1 | Rex Temple Repeater |
Positions not used
| repeater | on the map | reason |
|---|---|---|
N7UNY Mobile Repeater | drawn dashed | operator-declared mobile |