Packet 1E753A970A40B2E0
- type
- GRP_TXT
- route
- FLOOD
- hash size
- 2 bytes
- channel
- #wardriving
- first heard
- spread
- 15.5 s
- observers
- 37
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
78 paths
all hops · 37 observers
Paths
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → 1B4C → BEEB
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → B2ED
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → 0406
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → F240
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 8DC7 → EC44
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → 7F56
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → D2C8
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → DD83
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → E355
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → 5E34 → 53C0?
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → DD83 → 3A6F
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → 5ADA
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → A867 → 1608 → 5331
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → 5ADA → 2BC0
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → 7F18
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 2A69
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → F6AE
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → 5E34
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → ABCD
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → 07FC → BEAD
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 58F5 → DCAC → AA01
8918 → 1039 → D277 → 68DA → 83F0 → E02E → A333 → E8EF → EE5C → 0E01 → F352 → E1DB → 586F → 4607 → F91D → B1C0 → 99EB → 6BF2 → 3877
Message
- channel
- #wardriving
- sender
- 🪨🦞
- text
- MM:2AD9ITSDWQ
- sent at
Observations
Positions not used
| repeater | on the map | reason |
|---|---|---|
RULE Van Solar | not drawn | neighbours put it 372 km away |